Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4003 Pupa Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4001 Poring Card Card None Armor 20 10 1 0 0 0 0 No No Yes
2999 RWC Brooch Armor None Accessory Left/Right 10 5 20 0 0 0 0 No No No
2998 Shining Trapezohedron Armor None Accessory Left/Right 0 0 10 0 0 0 1 No No No
2997 RWC Gold Brooch Armor None Accessory Left/Right 10 5 20 0 0 0 1 No No No
Prev. | 1111 | 1112 | 1113 | 1114 | 1115 | 1116 | 1117 | 1118 | 1119 | 1120 | Next