Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4037 Snake Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4036 Muka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4035 Hydra Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4034 Wormtail Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4033 Poporing Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4032 Ambernite Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4028 Tarou Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4026 Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4025 Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4024 Plankton Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4023 Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4022 Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4021 Rocker Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4020 Familiar Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4019 Hornet Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4018 Andre Larva Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 1111 | 1112 | 1113 | 1114 | 1115 | 1116 | 1117 | 1118 | 1119 | 1120 | Next