Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4156 Goblin Steamrider Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4152 Galapago Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4151 Gajomart Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4148 Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4147 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4146 Maya Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4145 Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4143 Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4139 Joker Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4138 Anubis Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 | 1107 | 1108 | 1109 | 1110 | Next