Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4337 Porcellio Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4335 Pitman Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4329 Phendark Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4328 Yao Jun Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 | 1107 | 1108 | 1109 | 1110 | Next