Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13071 Upg Dagger Weapon Dagger Main Hand 20 10 60 55 0 1 1 Yes No No
13072 Vellum Damascus Weapon Dagger Main Hand 20 10 100 180 0 1 0 Yes No No
13073 Counter Dagger Weapon Dagger Main Hand 120,000 60,000 55 140 0 1 1 Yes No No
13074 Ninja Sword Prototype Weapon Dagger Main Hand 0 0 0 0 0 1 0 Yes No No
13075 Kurenai Weapon Dagger Main Hand 5,000 2,500 70 130 0 1 0 Yes No No
13076 Nachal Sword Weapon Dagger Main Hand 40,000 20,000 60 120 0 1 1 Yes No No
13077 Kagekiri Weapon Dagger Main Hand 40,000 20,000 60 50 0 1 0 Yes No No
13078 Mikacheuki Weapon Dagger Main Hand 40,000 20,000 60 50 0 1 1 Yes No No
13079 Metal Dagger Weapon Dagger Main Hand 20 10 0 55 0 0 1 Yes No No
13080 Rogue Kinfe Weapon Dagger Main Hand 20 10 20 80 0 0 0 Yes No No
13081 Octopus Knife Weapon Dagger Main Hand 200,000 100,000 70 140 0 0 3 Yes No No
13082 Ivory Knife Weapon Dagger Main Hand 20 10 70 130 0 0 3 Yes No No
13083 TE Woe Knife Weapon Dagger Main Hand 0 0 0 100 0 1 0 Yes No No
13084 Eihwaz Knife Weapon Dagger Main Hand 20 10 20 80 0 0 0 Yes No No
13085 Volcano Knife Weapon Dagger Main Hand 10 5 20 80 0 0 0 Yes No No
13086 Goldsmithing Dagger Weapon Dagger Main Hand 20 10 50 35 0 1 0 Yes No No
13087 Hagalas Knife Weapon Dagger Main Hand 20 10 20 80 0 0 0 Yes No No
13088 Krishnagar Weapon Dagger Main Hand 10 5 50 110 0 0 1 Yes No No
13089 Faceworm Leg Weapon Dagger Main Hand 20 10 50 110 0 1 1 Yes No No
13090 Faceworm Queen Leg Weapon Dagger Main Hand 20 10 50 180 0 1 2 Yes No No
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next