Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12991 Party Hard Pack Delay Consume None None 0 0 1 0 0 0 0 No No Yes
12992 Adventurer Pack Delay Consume None None 0 0 1 0 0 0 0 No No Yes
12993 Pet Egg Scroll 10 Delay Consume None None 0 0 1 0 0 0 0 No No Yes
12994 Pet Egg Scroll 11 Delay Consume None None 0 0 1 0 0 0 0 No No Yes
12995 White Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12996 Blue Herb Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12997 Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12998 Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No Yes
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 0 Yes No Yes
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 0 Yes No Yes
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No Yes
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No Yes
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 1 2 Yes No Yes
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No Yes
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 0 Yes No Yes
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 1 Yes No Yes
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No Yes
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No Yes
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next