Monsters Database

Recherche...

... ...

... ...

2485 résultat(s) trouvé(s), réparti(s) sur 125 page(s).

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20560 Green Mineral Green Mineral 190 536,870 Large Formless Neutral (Lv 4) 0 0 No
20573 Phantom of Amdarais Phantom of Amdarais 192 15,879,561 Large Demon Dark (Lv 3) 3,964,184 2,642,784 No
20574 Mutating White Knight Mutating White Knight 188 516,758 Large Undead Dark (Lv 3) 3,576,352 2,384,232 No
20576 Mutating Khalitzburg Mutating Khalitzburg 185 482,644 Medium Undead Dark (Lv 3) 3,286,948 2,191,296 No
20577 Cursed Raydric Cursed Raydric 182 452,647 Medium Demi-Human Dark (Lv 2) 3,032,672 2,021,780 No
20578 Cursed Raydric Archer Cursed Raydric Archer 186 490,219 Medium Demi-Human Dark (Lv 2) 3,356,580 2,237,716 No
20579 Cursed Butler Cursed Butler 180 430,937 Medium Undead Undead (Lv 2) 2,855,492 1,903,660 No
20580 Cursed Servant Cursed Servant 184 472,936 Medium Undead Undead (Lv 2) 3,203,428 2,135,612 No
20591 Nyailo Nyailo 100 40,134 Small Fish Water (Lv 1) 59,096 39,396 No
20592 Poisonous Poisonous 188 512,257 Medium Formless Ghost (Lv 4) 3,545,200 2,363,460 No
20593 Toxious Toxious 188 515,787 Medium Formless Poison (Lv 4) 3,569,628 2,379,748 No
20594 Green Mineral Green Mineral 190 535,148 Large Formless Neutral (Lv 4) 3,743,016 2,495,344 No
20595 Red Mineral Red Mineral 190 534,939 Large Formless Neutral (Lv 4) 3,741,556 2,494,364 No
20596 White Mineral White Mineral 190 538,535 Large Formless Neutral (Lv 4) 3,766,712 2,511,132 No
20597 Purple Mineral Purple Mineral 190 535,749 Large Formless Neutral (Lv 4) 3,747,224 2,498,148 No
20598 Jewelry Ant Jewelry Ant 191 546,417 Medium Insect Neutral (Lv 4) 3,841,952 2,561,300 No
20599 Jewelry Ant Jewelry Ant 191 546,182 Medium Insect Neutral (Lv 4) 0 0 No
20600 Jewel Jewel 192 50 Large Formless Neutral (Lv 4) 0 0 No
20601 Jewel Ungoliant Jewel Ungoliant 197 21,847,096 Large Insect Neutral (Lv 4) 4,527,640 3,018,424 No
20602 White Porcellio White Porcellio 188 514,513 Small Insect Earth (Lv 4) 3,560,812 2,373,876 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next