Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29147 Resurrection Card Enchant None 10 5 0 0 0 0 0 No No No
29148 Leo Stone Card Enchant Footgear 10 5 0 0 0 0 0 No No No
29149 Pisces Stone Card Enchant Footgear 10 5 0 0 0 0 0 No No No
29150 Capricorn Stone Card Enchant Footgear 10 5 0 0 0 0 0 No No No
29151 Aquarius Stone Card Enchant Footgear 10 5 0 0 0 0 0 No No No
29152 Scorpio Stone Card Enchant Footgear 10 5 0 0 0 0 0 No No No
29153 Taurus Stone Card Enchant Footgear 10 5 0 0 0 0 0 No No No
29154 Minor Fixed Cast Reduction Card Enchant None 0 0 0 0 0 0 0 No No No
29155 Lex Aeterna Card Enchant None 0 0 0 0 0 0 0 No No No
29156 Variable Cast Reduction Upper Card Enchant None 0 0 0 0 0 0 0 No No No
29157 Variable Cast Reduction Middle Card Enchant None 0 0 0 0 0 0 0 No No No
29158 Variable Cast Reduction Lower Card Enchant None 0 0 0 0 0 0 0 No No No
29159 Experience + 2% Card Enchant None 0 0 0 0 0 0 0 No No No
29160 Blue Aura Effect Card Enchant None 0 0 0 0 0 0 0 No No No
29161 Pink Glow Effect Card Enchant None 0 0 0 0 0 0 0 No No No
29162 Shadow Effect Card Enchant None 0 0 0 0 0 0 0 No No No
29166 A-Tolerance Card Enchant None 0 0 0 0 0 0 0 No No No
29167 A-Hit Card Enchant None 0 0 0 0 0 0 0 No No No
29168 A-Flee Card Enchant None 0 0 0 0 0 0 0 No No No
29169 A-Mdef Card Enchant None 0 0 0 0 0 0 0 No No No
Prev. | 781 | 782 | 783 | 784 | 785 | 786 | 787 | 788 | 789 | 790 | Next