Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
5391 Toast Armor None Lower Headgear 20 10 0 0 0 0 0 No No Yes
5392 Luoyang NewYear Hat Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No Yes
5393 Love Valentine's Hat Armor None Upper Headgear 20 10 20 0 2 0 0 No No Yes
5394 Bubblegum Armor None Lower Headgear 0 0 0 0 0 0 0 No No Yes
5395 Striped Hat Armor None Upper Headgear 20 10 50 0 2 0 1 Yes No Yes
5396 Jasper Crest Armor None Upper Headgear 20 10 70 0 2 0 1 Yes No Yes
5397 Scuba Gear Armor None Middle Headgear 20 10 10 0 0 0 0 No No Yes
5398 Bone Head Armor None Upper Headgear 20 10 120 0 5 0 1 Yes No Yes
5399 Mandragora Cap Armor None Upper Headgear 20 10 30 0 1 0 1 No No Yes
5400 Fox Hat Armor None Upper/Mid/Lower Headgear 20 10 20 0 0 0 0 No No Yes
5401 Black Frame Glasses Armor None Middle Headgear 20 10 20 0 1 0 0 No No Yes
5402 Mischievous Fairy Armor None Middle Headgear 10 5 20 0 1 0 0 No No Yes
5403 Fish In Mouth Armor None Lower Headgear 10 5 20 0 0 0 0 No No Yes
5404 Blue Ribbon Armor None Upper Headgear 10 5 10 0 1 0 1 Yes No Yes
5405 Filir Hat Armor None Upper Headgear 10 5 20 0 0 0 0 No No Yes
5406 Academy Freshman Hat Armor None Upper Headgear 0 0 50 0 2 0 0 Yes No Yes
5407 Academy Completion Hat Armor None Upper Headgear 0 0 20 0 2 0 1 Yes No Yes
5408 Old Bandana Armor None Upper Headgear 0 0 0 0 5 0 0 No No Yes
5409 Purple Cowboy Hat Armor None Upper Headgear 20 10 50 0 4 0 1 Yes No Yes
5410 Brown Paperbag Hat Armor None Upper/Mid/Lower Headgear 20 10 20 0 6 0 0 No No Yes
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next