Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

25174 résultat(s) trouvé(s), réparti(s) sur 1259 page(s).

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1001230 Scale Armor Fragment Etc None None 1,440 720 1 0 0 0 0 No No No
1001231 Soft Fluorescent Cell (Sour) Etc None None 1,800 900 1 0 0 0 0 No No No
1001232 Soft Fluorescent Cell (salty) Etc None None 1,440 720 1 0 0 0 0 No No No
1001233 Fluorescent Fluorescent Cell (Daldal) Etc None None 1,530 765 1 0 0 0 0 No No No
1001234 Bear Hide Etc None None 1,710 855 1 0 0 0 0 No No No
1001235 Monster's Tooth Etc None None 0 0 1 0 0 0 0 No No No
1001236 Glittering Snowflakes Etc None None 0 0 1 0 0 0 0 No No No
1001237 Angel's Tail Etc None None 0 0 1 0 0 0 0 No No No
1001238 Mystic Magic Mass Etc None None 1,530 765 1 0 0 0 0 No No No
1001239 Broken Trident Etc None None 1,170 585 1 0 0 0 0 No No No
1001240 Irwin Private Hat Etc None None 1,260 630 1 0 0 0 0 No No No
1001241 Private Irwin Hat Etc None None 1,350 675 1 0 0 0 0 No No No
1001242 Corporal Irwin Hat Etc None None 1,440 720 1 0 0 0 0 No No No
1001243 Arwin Manic Hat Etc None None 1,530 765 1 0 0 0 0 No No No
1001244 Large Gray Feather Etc None None 1,260 630 1 0 0 0 0 No No No
1001245 Large White Feather Etc None None 1,710 855 1 0 0 0 0 No No No
1001246 Copo's Head Feather Etc None None 1,170 585 1 0 0 0 0 No No No
1001247 Kkopo Eggshell Fragment Etc None None 945 472 1 0 0 0 0 No No No
1001248 Source Stone of Pure Magical Power Etc None None 0 0 3 0 0 0 0 No No No
1001249 Crystal of Pure Magical Power Etc None None 0 0 5 0 0 0 0 No No No
Prev. | 1241 | 1242 | 1243 | 1244 | 1245 | 1246 | 1247 | 1248 | 1249 | 1250 | Next