Monsters Database

Recherche...

... ...

... ...

2485 résultat(s) trouvé(s), réparti(s) sur 125 page(s).

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
2698 Elusive Poring Elusive Poring 1 21 Medium Plant Water (Lv 1) 28 20 No
2699 Swift Poring Swift Poring 1 16 Medium Plant Water (Lv 1) 20 12 No
2700 Solid Porcellio Solid Porcellio 85 22,507 Small Insect Earth (Lv 3) 33,140 22,092 No
2701 Poporing Ringleader Poporing Ringleader 30 1,185 Medium Plant Poison (Lv 1) 1,744 1,160 No
2702 Furious Poporing Furious Poporing 30 1,176 Medium Plant Poison (Lv 1) 1,728 1,152 No
2703 Elusive Poporing Elusive Poporing 30 361 Medium Plant Poison (Lv 1) 528 352 No
2704 Swift Poison Toad Swift Poison Toad 87 23,085 Medium Brute Poison (Lv 2) 33,992 22,660 No
2705 Solid Poison Spore Solid Poison Spore 26 859 Medium Plant Poison (Lv 1) 1,264 840 No
2706 Plasma Ringleader Plasma Ringleader 119 82,554 Small Formless Ghost (Lv 4) 180,820 120,544 No
2707 Furious Plankton Furious Plankton 40 2,020 Small Plant Water (Lv 3) 2,972 1,980 No
2708 Elusive Pitman Elusive Pitman 90 28,010 Large Undead Earth (Lv 2) 41,244 27,496 No
2709 Swift Piranha Swift Piranha 75 13,403 Large Fish Water (Lv 3) 19,732 13,156 No
2710 Solid Dark Pinguicula Solid Dark Pinguicula 113 68,094 Medium Plant Poison (Lv 2) 141,628 94,416 No
2711 Pinguicula Ringleader Pinguicula Ringleader 105 49,916 Medium Plant Earth (Lv 3) 96,468 64,312 No
2712 Furious Picky Furious Picky 10 229 Small Brute Fire (Lv 1) 336 224 No
2713 Elusive Phen Elusive Phen 52 3,638 Medium Fish Water (Lv 2) 5,356 3,568 No
2714 Swift Petite Swift Petite 86 22,136 Medium Dragon Earth (Lv 1) 32,592 21,728 No
2715 Solid Petite Solid Petite 86 22,548 Medium Dragon Earth (Lv 1) 33,200 22,132 No
2716 Penomena Ringleader Penomena Ringleader 85 21,009 Medium Fish Poison (Lv 1) 30,932 20,620 No
2717 Furious Penomena Furious Penomena 85 22,326 Medium Fish Poison (Lv 1) 32,872 21,916 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next