Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
310173 Automatic Orb(Cross Slash) Card Enchant None 0 0 0 0 0 0 0 No No No
310174 Automatic Orb(Exploding Flake Wind) Card Enchant None 0 0 0 0 0 0 0 No No No
310175 Automatic Orb(Power of Sea) Card Enchant None 0 0 0 0 0 0 0 No No No
310176 Automatic Orb(Power of Land) Card Enchant None 0 0 0 0 0 0 0 No No No
310177 Automatic Orb(Power of Life) Card Enchant None 0 0 0 0 0 0 0 No No No
310178 Automatic Modification Orb(Mirror Counter) Card Enchant None 0 0 0 0 0 0 0 No No No
310179 Automatic Modification Orb(Reflection Reject) Card Enchant None 0 0 0 0 0 0 0 No No No
310180 Warlock Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 No No No
310181 High Wizard Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
310182 High Wizard Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
310183 High Wizard Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 No No No
310184 Royal Guard Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 No No No
310185 Paladin Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 No No No
310186 Paladin Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
310187 Paladin Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
310188 Guillotine Cross Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 No No No
310189 Assassin Cross Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 No No No
310190 Assassin Cross Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
310191 Assassin Cross Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
310192 Extreme Card Enchant None 0 0 0 0 0 0 0 No No No
Prev. | 941 | 942 | 943 | 944 | 945 | 946 | 947 | 948 | 949 | 950 | Next