Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
300146 Deep Sea Sedora Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300147 Deep Sea Swordfish Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No No No
300148 Deep Sea Strouf Card Card None Armor 0 0 1 0 0 0 0 No No No
300149 Deep Sea Phen Card Card None Garment 0 0 1 0 0 0 0 No No No
300150 Deep Sea King Dramoh Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No No No
300151 Deep Sea Kraken Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300152 Angel Blessing Effect Card Enchant None 0 0 0 0 0 0 0 No No No
300157 Time Accessory Effect Card Enchant None 0 0 0 0 0 0 0 No No No
300163 The Emperor Reversed Card None All equip 20 10 1 0 0 0 0 No No No
300164 The Strength Reversed Card None All equip 20 10 1 0 0 0 0 No No No
300165 The Devil Reversed Card None All equip 20 10 1 0 0 0 0 No No No
300166 The Moon Reversed Card None All equip 20 10 1 0 0 0 0 No No No
300167 Wheel Of Fortune Reversed Card None All equip 20 10 1 0 0 0 0 No No No
300168 The World Reversed Card None All equip 20 10 1 0 0 0 0 No No No
300169 Meatball Monster Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300170 Rotten Tree Card Card None Armor 0 0 1 0 0 0 0 No No No
300171 Grave Worm Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300172 Brain Sucker Card Card None Main Hand 0 0 1 0 0 0 0 No No No
300173 Mosquilo Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No No
300174 Melted Poring Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 No No No
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next