Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29487 Clown Gypsy Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No No
29509 The Hero Card Enchant None 0 0 0 0 0 0 0 No No No
29510 Neev of Wound (Player) Card Enchant None 0 0 0 0 0 0 0 No No No
29511 Q-Player Card Enchant None 0 0 0 0 0 0 0 No No No
29512 Tough Card Enchant None 0 0 0 0 0 0 0 No No No
29513 High Priest Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
29514 High Priest Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
29515 High Priest Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No No
29517 Paladin Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
29518 Paladin Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
29519 Paladin Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No No
29521 Assassin Cross Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
29522 Assassin Cross Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
29523 Assassin Cross Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No No
29524 Assassin Cross Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No No
29527 Modification Orb(Defense) Card Enchant None 0 0 0 0 0 0 0 No No No
29528 Modification Orb(Magic Defense) Card Enchant None 0 0 0 0 0 0 0 No No No
Prev. | 791 | 792 | 793 | 794 | 795 | 796 | 797 | 798 | 799 | 800 | Next