Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
27357 Polluted Sting Card Card None Armor 20 10 1 0 0 0 0 No No No
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0 No No No
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27361 Polluted Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
27362 Polluted Queen Spider Card Card None Garment 20 10 1 0 0 0 0 No No No
27363 Polluted Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 No No No
27364 The Fool Card None All equip 20 10 1 0 0 0 0 No No No
27365 Wheel Of Fortune Card None All equip 20 10 1 0 0 0 0 No No No
27366 The Hanged Man Card None All equip 20 10 1 0 0 0 0 No No No
27367 The World Card None All equip 20 10 1 0 0 0 0 No No No
27369 Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 No No No
27371 Soul Fragment Card Card None Footgear 20 10 1 0 0 0 0 No No No
27376 Ancient Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 No No No
27380 Ancient Wootan Defender Card Card None Footgear 20 10 1 0 0 0 0 No No No
27381 Himmelmez's Phantom Card Card None Garment 0 0 1 0 0 0 0 No No No
27382 Prime Corruption Root Card Card None Garment 0 0 1 0 0 0 0 No No No
27383 Amdarais's Phantom Card Card None Footgear 0 0 1 0 0 0 0 No No No
27384 Mutated White Knight Card Card None Main Hand 0 0 1 0 0 0 0 No No No
27385 Mutated Khalitzburg Card Card None Off Hand 0 0 1 0 0 0 0 No No No
Prev. | 751 | 752 | 753 | 754 | 755 | 756 | 757 | 758 | 759 | 760 | Next