Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12010 Wind Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No Yes
12011 Stone Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No Yes
12012 Crystal Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No Yes
12013 Shadow Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No Yes
12014 Immaterial Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No Yes
12015 Rusty Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No Yes
12016 Speed Potion Usable None None 2 1 10 0 0 0 0 No No Yes
12017 Slow Potion Usable None None 2 1 10 0 0 0 0 No No Yes
12018 Firecracker Usable None None 2 1 2 0 0 0 0 No No Yes
12019 Holy Egg Delay Consume None None 2 1 15 0 0 0 0 No No Yes
12020 Cursed Water Delay Consume None None 2 1 3 0 0 0 0 No No Yes
12021 Pork Healing None None 0 0 1 0 0 0 0 No No Yes
12022 Galbi Healing None None 0 0 1 0 0 0 0 No No Yes
12023 Wrapped Box Usable None None 1,000 500 20 0 0 0 0 No No Yes
12024 Red Pouch Usable None None 50 25 5 0 0 0 0 No No Yes
12025 Dano Festival Egg Usable None None 1,000 500 20 0 0 0 0 No No Yes
12026 Dano Festival Egg Usable None None 1,000 500 20 0 0 0 0 No No Yes
12027 Giggling Box Usable None None 1,000 500 20 0 0 0 0 No No Yes
12028 Box of Thunder Usable None None 1,000 500 20 0 0 0 0 No No Yes
12029 Box of Gloom Delay Consume None None 1,000 500 20 0 0 0 0 No No Yes
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next