Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5191 Black Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No Yes
5192 Yellow Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No Yes
5193 Green Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No Yes
5194 Pink Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No Yes
5195 Red Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No Yes
5196 Orange Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No Yes
5197 White Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No Yes
5198 Drooping Bunny Armor None Upper Headgear 10 5 10 0 1 0 0 Yes No Yes
5199 Baseball Cap Armor None Upper Headgear 0 0 20 0 3 0 0 Yes No Yes
5200 Coppola Armor None Upper Headgear 10 5 30 0 0 0 0 Yes No Yes
5201 Party Hat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No Yes
5202 Fantastic Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5203 Smiling Mask Armor None Mid/Lower Headgear 20 10 20 0 2 0 0 No No Yes
5204 Rudolph's Nose Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
5205 Emperor's Laurel Crown Armor None Upper/Mid Headgear 20 10 100 0 3 0 0 Yes No Yes
5206 Romantic White Flower Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
5207 Angel Blessing Armor None Upper Headgear 20 10 10 0 0 0 0 No No Yes
5208 Rideword Hat Armor None Upper Headgear 20 10 30 0 2 0 1 Yes No Yes
5209 Love Dad Cap Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No Yes
5210 Flapping Angel Wing Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No Yes
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next