Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

25174 résultat(s) trouvé(s), réparti(s) sur 1259 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1000802 Ice Magic Stone (Flame Ice Wind) Etc None None 0 0 0 0 0 0 0 No No No
1000803 Ice Magic Stone (Cross Petal) Etc None None 0 0 0 0 0 0 0 No No No
1000804 Ice Magic Stone (Flame Wind) Etc None None 0 0 0 0 0 0 0 No No No
1000805 Ice Magic Stone (Life Force) Etc None None 0 0 0 0 0 0 0 No No No
1000806 Ice Magic Stone (Earth Power) Etc None None 0 0 0 0 0 0 0 No No No
1000807 Ice Magic Stone (Power of Savage) Etc None None 0 0 0 0 0 0 0 No No No
1000808 Ice Magic Stone (Hyper Melee) Etc None None 0 0 0 0 0 0 0 No No No
1000809 Ice Magic Stone (Hyper Range) Etc None None 0 0 0 0 0 0 0 No No No
1000810 Ice Magic Stone (Hyper Magic) Etc None None 0 0 0 0 0 0 0 No No No
1000811 Snowflower Ore Unknown None None 0 0 0.1 0 0 0 0 No No No
1000812 Snowflower Gem Unknown None None 0 0 0.1 0 0 0 0 No No No
1000813 Shining Snowflower Gem Unknown None None 0 0 0.1 0 0 0 0 No No No
1000814 Brilliant Snowflower Gem Unknown None None 0 0 0.1 0 0 0 0 No No No
1000822 Rgan Shell Etc None None 920 460 1 0 0 0 0 No No No
1000823 Monstrous Cell Etc None None 960 480 1 0 0 0 0 No No No
1000824 Calapy Etc None None 800 400 1 0 0 0 0 No No No
1000825 Cacalapy Etc None None 1,000 500 1 0 0 0 0 No No No
1000826 Prickly Shell Etc None None 880 440 1 0 0 0 0 No No No
1000827 Thin Nipper Etc None None 840 420 1 0 0 0 0 No No No
1000828 Transparent Shell Etc None None 920 460 1 0 0 0 0 No No No
Prev. | 1231 | 1232 | 1233 | 1234 | 1235 | 1236 | 1237 | 1238 | 1239 | 1240 | Next