Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4198 Maya Purple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4200 Megalith Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4201 Majoruros Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4209 Violy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4211 Vocal Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4212 Bongun Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4215 Blazer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next