Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

25174 résultat(s) trouvé(s), réparti(s) sur 1259 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
650004 Patent Huuma Shuriken Clearness Weapon Fuuma Shuriken Two-Handed 20 10 230 290 0 1 2 Yes No No
650008 Adulter Fides Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 200 360 0 1 2 Yes No No
650009 Adulter Fides Cross-Shaped Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 220 360 0 1 2 Yes No No
650010 Paradise Ninja Punishment Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 100 0 1 0 No No No
650011 Paradise Ninja Crucifixion Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 100 0 1 0 No No No
650012 Paradise Kagerou&Oboro Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 150 0 1 0 No No No
650013 Paradise Kagerou&Oboro Cross Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 200 0 1 0 No No No
650016 Melon Huuma Weapon Fuuma Shuriken Two-Handed 20 10 150 150 0 1 1 Yes No No
650017 Wind Spear Petal Booster Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 150 0 1 0 No No No
650018 Cross Petal Booster Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 250 0 1 0 No No No
650019 Precision Slasher Weapon Fuuma Shuriken Two-Handed 0 0 230 360 0 1 2 Yes No No
650020 Scrap Slasher Weapon Fuuma Shuriken Two-Handed 0 0 220 340 0 1 2 Yes No No
650021 Vivatus Fides Cross Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 220 360 0 1 2 Yes No No
650022 Vivatus Fides Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 200 360 0 1 2 Yes No No
650024 Huuma Shuriken Clearness-LT Weapon Fuuma Shuriken Two-Handed 0 0 230 290 0 1 2 Yes No No
650025 Glacier Huuma Weapon Fuuma Shuriken Two-Handed 0 0 300 400 0 1 0 Yes No No
650028 Dim Glacier Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 300 400 0 1 1 Yes No No
650029 Flush Grinder Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 180 300 0 1 2 Yes No No
650030 Heroria Fuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 300 200 0 1 0 Yes No No
650033 Devil Claw Weapon Fuuma Shuriken Two-Handed 0 0 200 100 0 1 2 Yes No No
Prev. | 1191 | 1192 | 1193 | 1194 | 1195 | 1196 | 1197 | 1198 | 1199 | 1200 | Next