Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
311398 Hit Plus 4Lv Card Enchant None 0 0 0 0 0 0 0 No No No
311399 Hit Plus 5Lv Card Enchant None 0 0 0 0 0 0 0 No No No
311400 Caster 1Lv Card Enchant None 0 0 0 0 0 0 0 No No No
311401 Caster 2Lv Card Enchant None 0 0 0 0 0 0 0 No No No
311402 Caster 3Lv Card Enchant None 0 0 0 0 0 0 0 No No No
311403 Caster 4Lv Card Enchant None 0 0 0 0 0 0 0 No No No
311404 Caster 5Lv Card Enchant None 0 0 0 0 0 0 0 No No No
311415 Energy Coat Lv1 Card Enchant None 0 0 0 0 0 0 0 No No No
311416 Odin's Power Lv2 Card Enchant None 0 0 0 0 0 0 0 No No No
311419 Magnum Break Lv5 Card Enchant None 0 0 0 0 0 0 0 No No No
311420 Fixed Cast Time - 70% Card Enchant None 0 0 0 0 0 0 0 No No No
311421 Variable Cast Time - 15% Card Enchant None 0 0 0 0 0 0 0 No No No
311422 Attack Speed + 15% Card Enchant None 0 0 0 0 0 0 0 No No No
311423 Pure Brightness Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 No No No
311424 Grain Rain Card None Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 No No No
311425 Spell Stone (Dual) Card Enchant None 0 0 1 0 0 0 0 No No No
311426 Spell Magic Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No No
311427 Sura Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
311428 Sura Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
311429 Sura Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 No No No
Prev. | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | Next