Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
23967 Enchant Stone Recipe 9m Delay Consume None None 0 0 1 0 0 0 0 No No No
23952 Sillit Pong Box Usable None None 0 0 1 0 0 0 0 No No No
23949 Level Achievement Box Usable None None 0 0 20 0 0 0 0 No No No
23926 Shadow 9 Refine Hammer Delay Consume None None 0 0 1 0 0 0 0 No No No
23925 Mad Bunny Box Usable None None 0 0 1 0 0 0 0 No No No
23924 Sigrun Shadow Box Usable None None 0 0 1 0 0 0 0 No No No
23923 Poring Sunglasses Box Usable None None 0 0 1 0 0 0 0 No No No
23922 Candy Pouch Box Usable None None 0 0 1 0 0 0 0 No No No
23921 Event Reward Box Usable None None 0 0 0 0 0 0 0 No No No
23919 Kachua's Secret Key Usable None None 0 0 0 0 0 0 0 No No No
23914 Kachua's Secret Box Usable None None 0 0 1 0 0 0 0 No No No
23913 Class Enchant Stone Box Usable None None 0 0 1 0 0 0 0 No No No
23907 Melon Festival Reward Box Usable None None 0 0 0 0 0 0 0 No No No
23906 April Event Reward Box Usable None None 0 0 0 0 0 0 0 No No No
23905 March Event Reward Box Usable None None 0 0 0 0 0 0 0 No No No
23901 Level Up Box (110) Usable None None 0 0 0 0 0 0 0 No No No
23900 Temporal Transcendence Box Usable None None 0 0 0 0 0 0 0 No No No
23899 [Not For Sale] Almighty Usable None None 0 0 1 0 0 0 0 No No No
23898 [Not For Sale] Power Booster Usable None None 0 0 1 0 0 0 0 No No No
23897 2018 Jumping Reservation Appreciation Box Usable None None 0 0 0 0 0 0 0 No No No
Prev. | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | Next