Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29376 Player Resistance 7 Card Enchant None 0 0 0 0 0 0 0 No No No
29375 Player Resistance 6 Card Enchant None 0 0 0 0 0 0 0 No No No
29371 Release of Truth Card Enchant None 0 0 0 0 0 0 0 No No No
29370 Strong Blow 5 Card Enchant None 0 0 0 0 0 0 0 No No No
29369 Strong Blow 4 Card Enchant None 0 0 0 0 0 0 0 No No No
29368 Strong Blow 3 Card Enchant None 0 0 0 0 0 0 0 No No No
29367 Strong Blow 2 Card Enchant None 0 0 0 0 0 0 0 No No No
29366 Strong Blow 1 Card Enchant None 0 0 0 0 0 0 0 No No No
29362 Double Attack Card Enchant None 0 0 0 0 0 0 0 No No No
29361 Fatal (Garment) Card Enchant None 0 0 0 0 0 0 0 No No No
29360 Fatal (Lower) Card Enchant None 0 0 0 0 0 0 0 No No No
29359 Fatal (Upper) Card Enchant None 0 0 0 0 0 0 0 No No No
29358 Variable Casting Garment Card Enchant None 0 0 0 0 0 0 0 No No No
29357 Racing(Summoner) 3Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29356 Racing(Summoner) 2Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29355 Racing(Summoner) 1Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29354 Racing(Super Novice) 3Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29353 Racing(Super Novice) 2Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29352 Racing(Super Novice) 1Lv Card Enchant None 20 10 0 0 0 0 0 No No No
29351 Racing(Ninja)3Lv Card Enchant None 20 10 0 0 0 0 0 No No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next