Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
310338 Bowling Bash Lv.1 Card Enchant None 0 0 0 0 0 0 0 No No No
310337 Clairvoyance Card Enchant None 0 0 0 0 0 0 0 No No No
310336 Sight Lv1 Card Enchant None 0 0 0 0 0 0 0 No No No
310335 Latent Release (Wanderer) Card Enchant None 0 0 0 0 0 0 0 No No No
310334 Latent Release (Ranger) Card Enchant None 0 0 0 0 0 0 0 No No No
310333 Latent Release (Minstrel) Card Enchant None 0 0 0 0 0 0 0 No No No
310332 Latent Release (Guillotine Cross) Card Enchant None 0 0 0 0 0 0 0 No No No
310331 Latent Release (Warlock) Card Enchant None 0 0 0 0 0 0 0 No No No
310330 Range Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
310329 Melee Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No No
310328 Melee Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No No
310327 Melee Stone (Top) Card Enchant None 0 0 0 0 0 0 0 No No No
310326 Range Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No No
310325 Range Stone (Top) Card Enchant None 0 0 0 0 0 0 0 No No No
310323 Transcend Card Enchant None 0 0 0 0 0 0 0 No No No
310322 Magic Feather Effect Card Enchant None 0 0 0 0 0 0 0 No No No
310321 Abyssal King Card Enchant None 0 0 0 0 0 0 0 No No No
310320 Telekinesis (Armor) Card Enchant None 0 0 0 0 0 0 0 No No No
310319 Hit + 100 Card Enchant None 0 0 0 0 0 0 0 No No No
310318 Perfect Hit + 25% Card Enchant None 0 0 0 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next