Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
312059 Glacier Flower Meow Power (SPL & WIS) Card Enchant None 0 0 0 0 0 0 0 No No No
312058 Glacier Flower Meow Power (POW & STA) Card Enchant None 0 0 0 0 0 0 0 No No No
312057 Glacier Flower Meow Power (Magical Defense) Card Enchant None 0 0 0 0 0 0 0 No No No
312056 Glacier Flower Meow Power (Physical Defense) Card Enchant None 0 0 0 0 0 0 0 No No No
312055 Glacier Flower Meow Power (LUK) Card Enchant None 0 0 0 0 0 0 0 No No No
312054 Glacier Flower Meow Power (VIT) Card Enchant None 0 0 0 0 0 0 0 No No No
312053 Glacier Flower Meow Power (INT) Card Enchant None 0 0 0 0 0 0 0 No No No
312052 Glacier Flower Meow Power (AGI) Card Enchant None 0 0 0 0 0 0 0 No No No
312051 Glacier Flower Meow Power (DEX) Card Enchant None 0 0 0 0 0 0 0 No No No
312050 Glacier Flower Meow Power (STR) Card Enchant None 0 0 0 0 0 0 0 No No No
312043 Latent Release (Biolo II) Card Enchant None 0 0 0 0 0 0 0 No No No
312040 Latent Release (Dragon Knight II) Card Enchant None 0 0 0 0 0 0 0 No No No
312038 Latent Release (Cardinal II) Card Enchant None 0 0 0 0 0 0 0 No No No
312037 Latent Release (Elemental Master II) Card Enchant None 0 0 0 0 0 0 0 No No No
312031 Latent Release (Archmage II) Card Enchant None 0 0 0 0 0 0 0 No No No
312023 MaxSP+15% Card Enchant None 0 0 0 0 0 0 0 No No No
312021 Evil Spell Card Enchant None 0 0 0 0 0 0 0 No No No
312014 Good Spell Card Enchant None 0 0 0 0 0 0 0 No No No
312011 Warped Spell (Long Ranged) Card Enchant None 0 0 0 0 0 0 0 No No No
312010 Warped Spell (Magic) Card Enchant None 0 0 0 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next