Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
410076 Costume Hagu Hagu Marin Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410075 Costume Hagu Hagu Poring Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410074 Costume Gravekeeper Blinker Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410073 Costume Diadem Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410072 Costume Demons Familiar Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410071 Demons Familiar Armor None Middle Headgear 20 10 20 0 1 0 1 No No No
410070 Demon's Familiar Armor None Middle Headgear 20 10 20 0 1 0 0 No No No
410069 Costume Pet Popcorn Box Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410068 Costume Fish Marche Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410067 Professor's Mini Glasses Armor None Middle Headgear 20 10 10 0 1 0 1 No No No
410066 Professor's Mini Glasses Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
410065 Diving Goggles Armor None Middle Headgear 20 10 10 0 0 0 1 No No No
410064 Diving Goggles Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
410063 Costume Cherry Ribbon Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410062 Carefree Face Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410061 Costume Deviruchi Apron Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410060 Costume Ghost Bat Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410059 Costume Ghoul Mask Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
410058 Yinyang Earring (Yellow) Armor None Middle Headgear 20 10 50 0 1 0 1 No No No
410057 Yinyang Earring (Yellow) Armor None Middle Headgear 20 10 50 0 1 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next