Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
470006 Sniping Shoes Armor None Footgear 0 0 20 0 0 0 0 Yes No No
470003 Ranger Booster Boots Armor None Footgear 0 0 0 0 1 0 1 Yes No No
470002 Defender Booster Shoes Armor None Footgear 0 0 0 0 1 0 1 Yes No No
470001 Elemental Booster Shoes Armor None Footgear 0 0 0 0 1 0 1 Yes No No
470000 Attacker Booster Greaves Armor None Footgear 0 0 0 0 2 0 1 Yes No No
460053 Holy Feather Shield-LT Armor None Off Hand 0 0 40 0 6 0 1 Yes No No
460052 Striking Gauntlet Armor None Off Hand 0 0 40 0 4 0 1 Yes No No
460050 Symbol of Eden Armor None Off Hand 0 0 40 0 4 0 1 Yes No No
460049 Level 2 Shield Armor None Off Hand 0 0 0 0 0 0 1 Yes No No
460048 Level 1 Shield Armor None Off Hand 0 0 0 0 0 0 1 Yes No No
460046 Black Mythril Guard Armor None Off Hand 0 0 30 0 4 0 1 Yes No No
460040 Glacier Guard Armor None Off Hand 0 0 350 0 7 0 1 Yes No No
460037 Heroria Cranial Guard Armor None Off Hand 0 0 150 0 2 0 0 Yes No No
460036 Heroria Brutal Guard Armor None Off Hand 0 0 150 0 2 0 0 Yes No No
460035 Heroria Cranial Shield Armor None Off Hand 0 0 300 0 6 0 0 Yes No No
460034 Heroria Brutal Shield Armor None Off Hand 0 0 300 0 6 0 0 Yes No No
460030 Bionic Aluminum Planter Armor None Off Hand 0 0 100 0 6 0 1 Yes No No
460027 Titan Shield Armor None Off Hand 0 0 250 0 6 0 1 Yes No No
460025 Spenta Mainyu Armor None Off Hand 20 10 60 0 6 0 1 Yes No No
460023 Shield of Phoenix Armor None Off Hand 20 10 400 0 6 0 1 Yes No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next