Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No Yes
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No Yes
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No Yes
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No Yes
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No Yes
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No Yes
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No Yes
13018 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 1 Yes No Yes
13019 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 1 Yes No Yes
13020 Warrior's Balmung Weapon Dagger Main Hand 20 10 100 170 0 1 0 Yes No Yes
13021 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 1 0 No No Yes
13022 Dagger of Counter Weapon Dagger Main Hand 1 0 0 209 0 1 0 No No Yes
13023 Ashura Weapon Dagger Main Hand 1 0 0 120 0 1 0 No No Yes
13024 Refined Swordbreaker Weapon Dagger Main Hand 2 1 0 105 0 1 0 No No Yes
13025 Refined Mailbreaker Weapon Dagger Main Hand 2 1 0 105 0 1 0 No No Yes
13026 Moonlight Dagger Weapon Dagger Main Hand 2 1 0 85 0 1 0 No No Yes
13027 Scalpel Weapon Dagger Main Hand 20 10 50 120 0 1 3 Yes No Yes
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 1 1 Yes No Yes
13029 Prinsense Knife Weapon Dagger Main Hand 20 10 0 120 0 1 0 No No Yes
13030 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 2 Yes No Yes
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next