Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
13827 Power Box 2 Usable None None 20 10 1 0 0 0 0 No No Yes
13828 Resist Box 1 Usable None None 20 10 1 0 0 0 0 No No Yes
13829 Resist Box 2 Usable None None 20 10 1 0 0 0 0 No No Yes
13830 Stat Boost 1 Usable None None 20 10 1 0 0 0 0 No No Yes
13831 Stat Boost 2 Usable None None 20 10 1 0 0 0 0 No No Yes
13832 Stat Boost 3 Usable None None 20 10 1 0 0 0 0 No No Yes
13833 Stat Boost 4 Usable None None 20 10 1 0 0 0 0 No No Yes
13834 Dungeon Teleport Scroll II 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13835 Dungeon Teleport Scroll II 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13836 Steamed Tongue Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13837 Steamed Desert Scorpions Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13838 Dragon Breath Cocktail Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13839 Hwergelmir's Tonic Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13840 Cooked Nine Tail Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13841 Immortal Stew Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13842 Payment Statement for Kafra Employee Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13843 Field Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13844 Heroic Stone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13845 Mystery Travel Sack A Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
13846 Mystery Travel Sack B Cash Shop Reward None None 20 10 1 0 0 0 0 No No Yes
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next