Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
1000411 Purified Water Etc None None 0 0 0 0 0 0 0 No No No
1000412 Trapped Bird Etc None None 0 0 0 0 0 0 0 No No No
1000413 Trapped Lizard Etc None None 0 0 0 0 0 0 0 No No No
1000414 Trapped Pear Etc None None 0 0 0 0 0 0 0 No No No
1000419 Weapon Enhancement Ore(Lower) Etc None None 0 0 0 0 0 0 0 No No No
1000420 Weapon Enhancement Ore(Intermediate) Etc None None 0 0 0 0 0 0 0 No No No
1000421 Weapon Enhancement Ore(High) Etc None None 0 0 0 0 0 0 0 No No No
1000422 Weapon Enhancement Ore(Superior) Etc None None 0 0 0 0 0 0 0 No No No
1000423 Armor Enhancement Ore(Lower) Etc None None 0 0 0 0 0 0 0 No No No
1000424 Armor Enhancement Ore(Intermediate) Etc None None 0 0 0 0 0 0 0 No No No
1000425 Armor Enhancement Ore(Superior) Etc None None 0 0 0 0 0 0 0 No No No
1000426 Accessory Enhancement Ore(Lower) Etc None None 0 0 0 0 0 0 0 No No No
1000427 Accessory Enhancement Ore(Intermediate) Etc None None 0 0 0 0 0 0 0 No No No
1000428 Accessory Enhancement Ore(High) Etc None None 0 0 0 0 0 0 0 No No No
1000429 Accessory Enhancement Ore(Superior) Etc None None 0 0 0 0 0 0 0 No No No
1000430 Weapon Upgrade Stone(Lower) Etc None None 0 0 0 0 0 0 0 No No No
1000431 Weapon Upgrade Stone(Intermediate) Etc None None 0 0 0 0 0 0 0 No No No
1000432 Weapon Upgrade Stone(High) Etc None None 0 0 0 0 0 0 0 No No No
1000433 Weapon Upgrade Stone(Superior) Etc None None 0 0 0 0 0 0 0 No No No
1000434 Armor Upgrade Stone(Lower) Etc None None 0 0 0 0 0 0 0 No No No
Prev. | 1191 | 1192 | 1193 | 1194 | 1195 | 1196 | 1197 | 1198 | 1199 | 1200 | Next