Items

Search...

... ... ... ...

... ...

... ...

... ... ... ...

24562 résultat(s) trouvé(s), réparti(s) sur 1229 page(s).

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
2210 Hair Band Armor None Upper Headgear 500 250 10 0 1 0 0 No No Yes
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No Yes
2212 Eye Patch Armor None Middle Headgear 1,000 500 10 0 0 0 0 No No Yes
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No Yes
2214 Bunny Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No Yes
2215 Flower Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No Yes
2216 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No Yes
2217 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 1 Yes No Yes
2218 Flu Mask Armor None Lower Headgear 300 150 10 0 0 0 0 No No Yes
2219 Flu Mask Armor None Lower Headgear 300 150 10 0 0 0 0 No No Yes
2220 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 0 Yes No Yes
2221 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 1 Yes No Yes
2222 Turban Armor None Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No Yes
2223 Turban Armor None Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No Yes
2224 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 0 Yes No Yes
2225 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No Yes
2226 Cap Armor None Upper Headgear 12,000 6,000 40 0 4 0 0 Yes No Yes
2227 Cap Armor None Upper Headgear 12,000 6,000 40 0 4 0 1 Yes No Yes
2228 Helm Armor None Upper Headgear 44,000 22,000 60 0 6 0 0 Yes No Yes
2229 Helm Armor None Upper Headgear 44,000 22,000 60 0 6 0 1 Yes No Yes
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next