Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#999: Steel
| Item ID | 999 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Steel | Credit Price | Not For Sale | |
| Name | Steel | Type | Etc | |
| NPC Buy | 1,000 | Weight | 10 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms. _______________________ Type: Forging material Weight: 10 |
|||
Steel Dropped By
| Monster ID | Monster Name | Steel Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1668 | Archdam | 100% | Oui | 79 | Demi-Human | Level 3 Neutral |
| 20622 | Assistant Bot | 100% | Oui | 137 | Formless | Level 2 Neutral |
| 20633 | Broken Cleaner | 100% | Oui | 143 | Formless | Level 2 Neutral |
| 20634 | Broken Cleaner | 100% | Oui | 144 | Formless | Level 2 Neutral |
| 20641 | Broken Cleaning Robot Ω | 100% | Oui | 175 | Formless | Level 2 Neutral |
| 20631 | Broken Gardener Beta | 100% | Oui | 135 | Formless | Level 2 Fire |
| 20527 | Chaos Hunter Fly | 100% | Oui | 175 | Formless | Level 2 Wind |
| 20640 | Cleaning Robot Ω | 100% | Oui | 130 | Formless | Level 2 Neutral |
| 1270 | Clock Tower Manager | 100% | Oui | 63 | Formless | Level 4 Neutral |
| 1671 | Dimik | 100% | Oui | 89 | Formless | Level 2 Water |
| 1672 | Dimik | 100% | Oui | 80 | Formless | Level 2 Earth |
| 1673 | Dimik | 100% | Oui | 82 | Formless | Level 2 Fire |
| 2660 | Elusive Skeleton Worker | 100% | Oui | 44 | Undead | Level 1 Undead |
| 3249 | Explorer Robot Turbo | 100% | Oui | 171 | Formless | Level 4 Neutral |
| 1299 | Goblin Leader | 100% | Oui | 64 | Demi-Human | Level 1 Wind |
| 3127 | Hallway 1 Security Devi | 100% | Oui | 132 | Demon | Level 1 Neutral |
| 1978 | Hell Apocalypse | 100% | Oui | 86 | Formless | Level 3 Neutral |
| 1257 | Injustice | 100% | Oui | 51 | Undead | Level 2 Dark |
| 1296 | Kobold Leader | 100% | Oui | 65 | Demi-Human | Level 2 Wind |
| 3126 | Lockstep | 100% | Oui | 131 | Demon | Level 2 Neutral |
| 2043 | Magic Decoy | 100% | Oui | 100 | Formless | Level 1 Fire |
| 2044 | Magic Decoy | 100% | Oui | 100 | Formless | Level 1 Water |
| 2045 | Magic Decoy | 100% | Oui | 100 | Formless | Level 1 Earth |
| 2046 | Magic Decoy | 100% | Oui | 100 | Formless | Level 1 Wind |
| 20629 | Manager Beta | 100% | Oui | 165 | Demi-Human | Level 2 Neutral |
| 1615 | Obsidian | 100% | Oui | 50 | Formless | Level 2 Earth |
| 1087 | MVP! Orc Hero | 100% | Non | 77 | Demi-Human | Level 2 Earth |
| 1616 | Pitman | 100% | Oui | 43 | Undead | Level 2 Earth |
| 3248 | Repair Robot Turbo | 100% | Oui | 158 | Formless | Level 2 Neutral |
| 1392 | Rotar Zairo | 100% | Oui | 25 | Formless | Level 2 Wind |
| 20632 | S. Broken Gardener Beta | 100% | Oui | 185 | Formless | Level 2 Fire |
| 1492 | Samurai Specter | 100% | Oui | 71 | Demi-Human | Level 3 Dark |
| 20623 | Senior Assistant Bot | 100% | Oui | 187 | Formless | Level 2 Neutral |
| 2042 | Silver Sniper | 100% | Oui | 100 | Formless | Level 1 Neutral |
| 2918 | Time Keeper | 100% | Oui | 165 | Formless | Level 4 Neutral |
| 1677 | Venatu | 100% | Oui | 80 | Formless | Level 2 Wind |
| 1678 | Venatu | 100% | Oui | 78 | Formless | Level 2 Earth |
| 1679 | Venatu | 100% | Oui | 75 | Formless | Level 2 Water |
| 20258 | White Teddybear | 100% | Oui | 160 | Formless | Level 1 Neutral |
| 1979 | Zakudam | 100% | Oui | 82 | Demi-Human | Level 3 Neutral |
| 1212 | Iron Fist | 90% | Oui | 47 | Insect | Level 3 Neutral |
| 1308 | Panzer Goblin | 90% | Oui | 59 | Demi-Human | Level 2 Wind |
| 1040 | Golem | 75% | Oui | 25 | Formless | Level 3 Neutral |
| 3405 | Golem | 75% | Oui | 105 | Formless | Level 3 Neutral |
| 2284 | Dark Axe Kobold | 50% | Oui | 145 | Demi-Human | Level 2 Wind |
| 2285 | Dark Hammer Kobold | 50% | Oui | 142 | Demi-Human | Level 2 Poison |
| 2286 | Dark Mace Kobold | 50% | Oui | 141 | Demi-Human | Level 2 Fire |
| 1035 | Hunter Fly | 50% | Oui | 42 | Insect | Level 2 Wind |
| 1133 | Kobold | 50% | Oui | 36 | Demi-Human | Level 2 Wind |
| 1134 | Kobold | 50% | Oui | 31 | Demi-Human | Level 2 Poison |
| 1135 | Kobold | 50% | Oui | 31 | Demi-Human | Level 2 Fire |
| 1169 | Skeleton Worker | 50% | Oui | 30 | Undead | Level 1 Undead |
| 1213 | High Orc | 45% | Oui | 52 | Demi-Human | Level 2 Fire |
| 2287 | Dark Kobold Archer | 30% | Oui | 142 | Demi-Human | Level 1 Fire |
| 1282 | Kobold Archer | 30% | Oui | 33 | Demi-Human | Level 1 Fire |
| 1280 | Goblin Steamrider | 28% | Oui | 35 | Demi-Human | Level 2 Wind |
| 2866 | Furious Constant | 25% | Oui | 108 | Formless | Level 3 Dark |
| 1042 | Steel Chonchon | 15% | Oui | 17 | Insect | Level 1 Wind |
| 20637 | Broken Warehouse Manager | 10% | Oui | 185 | Demi-Human | Level 2 Neutral |
| 1738 | Constant | 10% | Oui | 55 | Formless | Level 3 Dark |
| 1205 | Executioner | 10% | Oui | 65 | Formless | Level 2 Dark |
| 3156 | Exploration Rover | 10% | Oui | 168 | Demi-Human | Level 4 Neutral |
| 3429 | MVP! Infinite Orc Hero | 10% | Non | 107 | Demi-Human | Level 2 Earth |
| 1204 | Ogretooth | 10% | Oui | 71 | Formless | Level 3 Dark |
| 3155 | Repair Robot | 10% | Oui | 155 | Plant | Level 1 Wind |
| 3622 | Special Guard | 10% | Oui | 100 | Demi-Human | Level 1 Fire |

