Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#998: Iron
| Item ID | 998 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Iron | Credit Price | Not For Sale | |
| Name | Iron | Type | Etc | |
| NPC Buy | 100 | Weight | 5 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Malleable, silver-white metal that's very light weight and easy to temper. Commonly used to create arms and other goods. _______________________ Type: Forging material Weight: 5 |
|||
Iron Dropped By
| Monster ID | Monster Name | Iron Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20622 | Assistant Bot | 100% | Oui | 137 | Formless | Level 2 Neutral |
| 20259 | Blue Teddybear | 100% | Oui | 157 | Formless | Level 1 Water |
| 20630 | Broken Beta | 100% | Oui | 145 | Formless | Level 2 Neutral |
| 20639 | Broken Beta Guards | 100% | Oui | 186 | Formless | Level 2 Wind |
| 20633 | Broken Cleaner | 100% | Oui | 143 | Formless | Level 2 Neutral |
| 20634 | Broken Cleaner | 100% | Oui | 144 | Formless | Level 2 Neutral |
| 20641 | Broken Cleaning Robot Ω | 100% | Oui | 175 | Formless | Level 2 Neutral |
| 20631 | Broken Gardener Beta | 100% | Oui | 135 | Formless | Level 2 Fire |
| 20635 | Cleaning Robot | 100% | Oui | 145 | Demi-Human | Level 2 Neutral |
| 20636 | Cleaning Robot | 100% | Oui | 145 | Formless | Level 2 Neutral |
| 20640 | Cleaning Robot Ω | 100% | Oui | 130 | Formless | Level 2 Neutral |
| 3156 | Exploration Rover | 100% | Oui | 168 | Demi-Human | Level 4 Neutral |
| 3249 | Explorer Robot Turbo | 100% | Oui | 171 | Formless | Level 4 Neutral |
| 1403 | Firelock Soldier | 100% | Oui | 47 | Undead | Level 2 Undead |
| 2812 | Furious Golem | 100% | Oui | 61 | Formless | Level 3 Neutral |
| 1123 | Goblin | 100% | Oui | 24 | Demi-Human | Level 1 Fire |
| 1124 | Goblin | 100% | Oui | 24 | Demi-Human | Level 1 Poison |
| 1258 | Goblin Archer | 100% | Oui | 28 | Demi-Human | Level 1 Poison |
| 1280 | Goblin Steamrider | 100% | Oui | 35 | Demi-Human | Level 2 Wind |
| 1040 | Golem | 100% | Oui | 25 | Formless | Level 3 Neutral |
| 3405 | Golem | 100% | Oui | 105 | Formless | Level 3 Neutral |
| 1977 | Heavy Metaling | 100% | Oui | 73 | Formless | Level 1 Neutral |
| 1212 | Iron Fist | 100% | Oui | 47 | Insect | Level 3 Neutral |
| 20628 | Manager Alpha | 100% | Oui | 180 | Demi-Human | Level 2 Neutral |
| 20629 | Manager Beta | 100% | Oui | 165 | Demi-Human | Level 2 Neutral |
| 1613 | Metaling | 100% | Oui | 26 | Formless | Level 1 Neutral |
| 1023 | Orc Warrior | 100% | Oui | 24 | Demi-Human | Level 1 Earth |
| 1308 | Panzer Goblin | 100% | Oui | 59 | Demi-Human | Level 2 Wind |
| 3154 | Recon Robot | 100% | Oui | 165 | Formless | Level 4 Neutral |
| 3155 | Repair Robot | 100% | Oui | 155 | Plant | Level 1 Wind |
| 3248 | Repair Robot Turbo | 100% | Oui | 158 | Formless | Level 2 Neutral |
| 20632 | S. Broken Gardener Beta | 100% | Oui | 185 | Formless | Level 2 Fire |
| 3128 | Security Robot | 100% | Oui | 133 | Demon | Level 2 Neutral |
| 20623 | Senior Assistant Bot | 100% | Oui | 187 | Formless | Level 2 Neutral |
| 1169 | Skeleton Worker | 100% | Oui | 30 | Undead | Level 1 Undead |
| 1235 | Smoking Orc | 100% | Oui | 24 | Demi-Human | Level 1 Earth |
| 2642 | Solid Steel Chonchon | 100% | Oui | 48 | Insect | Level 1 Wind |
| 1042 | Steel Chonchon | 100% | Oui | 17 | Insect | Level 1 Wind |
| 3125 | Step | 100% | Oui | 130 | Demon | Level 1 Neutral |
| 1178 | Zerom | 95% | Oui | 23 | Demi-Human | Level 1 Fire |
| 1011 | Chonchon | 50% | Oui | 4 | Insect | Level 1 Wind |
| 1183 | Chonchon | 25% | Oui | 4 | Insect | Level 1 Wind |
| 1980 | Kublin | 13.5% | Oui | 85 | Demi-Human | Level 1 Earth |
| 3407 | Chonchon | 10% | Oui | 105 | Insect | Level 1 Wind |
| 3627 | Heart Hunter Guard | 10% | Oui | 105 | Demi-Human | Level 2 Dark |

