Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#997: Great Nature
| Item ID | 997 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Great_Nature | Credit Price | Not For Sale | |
| Name | Great Nature | Type | Etc | |
| NPC Buy | 3,000 | Weight | 10 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A citrus colored, bud shaped stone enchanted with the earth attribute. _______________________ Type: Essential Weight: 30 |
|||
Great Nature Dropped By
| Monster ID | Monster Name | Great Nature Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20532 | Chaos Stem Worm | 100% | Oui | 172 | Plant | Level 1 Wind |
| 2876 | Furious Caterpillar | 100% | Oui | 121 | Insect | Level 1 Earth |
| 2533 | Green Faceworm Queen | 100% | Oui | 155 | Insect | Level 1 Earth |
| 2467 | Maggot | 100% | Oui | 133 | Insect | Level 2 Earth |
| 3142 | Maggot | 100% | Oui | 163 | Insect | Level 2 Earth |
| 1386 | Sleeper | 100% | Oui | 67 | Formless | Level 2 Earth |
| 2656 | Swift Sleeper | 100% | Oui | 81 | Formless | Level 2 Earth |
| 20928 | The One | 100% | Oui | 245 | Formless | Level 3 Neutral |
| 2640 | Elusive Sting | 65% | Oui | 104 | Formless | Level 3 Earth |
| 20370 | Contaminated Sting | 30% | Oui | 180 | Formless | Level 3 Earth |
| 2247 | Mi Gao | 30% | Oui | 95 | Formless | Level 3 Earth |
| 1300 | Caterpillar | 25% | Oui | 64 | Insect | Level 1 Earth |
| 2900 | Elusive Angra Mantis | 25% | Oui | 144 | Insect | Level 2 Earth |
| 2793 | Elusive Mi Gao | 25% | Oui | 83 | Formless | Level 3 Earth |
| 3069 | Ferre | 25% | Oui | 125 | Demon | Level 2 Earth |
| 3071 | Ferre | 25% | Oui | 127 | Demon | Level 2 Water |
| 2901 | Swift Angra Mantis | 25% | Oui | 144 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 20% | Oui | 134 | Insect | Level 2 Earth |
| 2368 | Lichtern | 20% | Oui | 147 | Formless | Level 4 Ghost |
| 1165 | Sandman | 18% | Oui | 34 | Formless | Level 3 Earth |
| 3409 | Sandman | 18% | Oui | 106 | Formless | Level 3 Earth |
| 20271 | Ancient Stalactic Golem | 15% | Oui | 167 | Formless | Level 4 Neutral |
| 1121 | Giearth | 15% | Oui | 29 | Demon | Level 1 Earth |
| 1838 | Knocker | 15% | Oui | 50 | Demon | Level 1 Earth |
| 1278 | Stalactic Golem | 15% | Oui | 60 | Formless | Level 4 Neutral |
| 2641 | Swift Stem Worm | 15% | Oui | 84 | Plant | Level 1 Wind |
| 1207 | Sting | 13% | Oui | 61 | Formless | Level 3 Earth |
| 2133 | Angra Mantis | 10% | Oui | 144 | Insect | Level 2 Earth |
| 1194 | Arclouze | 10% | Oui | 59 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 10% | Oui | 107 | Insect | Level 2 Earth |
| 1717 | Ferus | 10% | Oui | 69 | Dragon | Level 2 Earth |
| 2832 | Furious Ferus | 10% | Oui | 126 | Dragon | Level 2 Earth |
| 20923 | Galensis | 10% | Oui | 244 | Demi-Human | Level 3 Earth |
| 1516 | Mi Gao | 10% | Oui | 51 | Formless | Level 3 Earth |
| 3802 | Ominous Solider | 10% | Oui | 161 | Brute | Level 2 Earth |
| 2893 | Solid Arclouze | 10% | Oui | 107 | Insect | Level 2 Earth |
| 1215 | Stem Worm | 10% | Oui | 40 | Plant | Level 1 Wind |
| 3787 | Swamp Arclouze | 10% | Oui | 106 | Insect | Level 2 Earth |

