Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#996: Rough Wind
| Item ID | 996 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rough_Wind | Credit Price | Not For Sale | |
| Name | Rough Wind | Type | Etc | |
| NPC Buy | 3,000 | Weight | 10 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A pale green, Lightning Bolt shaped stone imbued with the Wind attribute. _______________________ Type: Essential Weight: 10 |
|||
Rough Wind Dropped By
| Monster ID | Monster Name | Rough Wind Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20527 | Chaos Hunter Fly | 100% | Oui | 175 | Formless | Level 2 Wind |
| 1059 | MVP! Mistress | 100% | Non | 74 | Insect | Level 4 Wind |
| 2614 | Solid Wind Ghost | 100% | Oui | 80 | Demon | Level 3 Wind |
| 20928 | The One | 100% | Oui | 245 | Formless | Level 3 Neutral |
| 3444 | Watcher | 100% | Oui | 145 | Formless | Level 1 Wind |
| 2535 | Yellow Faceworm Queen | 100% | Oui | 155 | Insect | Level 1 Wind |
| 1633 | Beholder | 50% | Oui | 56 | Formless | Level 2 Wind |
| 1975 | Beholder master | 50% | Oui | 70 | Formless | Level 2 Wind |
| 1263 | Wind Ghost | 50% | Oui | 51 | Demon | Level 3 Wind |
| 2880 | Breeze Ringleader | 25% | Oui | 92 | Formless | Level 3 Wind |
| 2881 | Furious Breeze | 25% | Oui | 92 | Formless | Level 3 Wind |
| 2370 | Lichtern | 20% | Oui | 151 | Formless | Level 4 Earth |
| 1035 | Hunter Fly | 15% | Oui | 42 | Insect | Level 2 Wind |
| 2099 | MVP! Mistress | 15% | Non | 78 | Insect | Level 4 Wind |
| 1716 | Acidus | 10% | Oui | 76 | Dragon | Level 2 Wind |
| 2913 | Acidus Ringleader | 10% | Oui | 130 | Dragon | Level 2 Wind |
| 3177 | Beholder | 10% | Oui | 118 | Demon | Level 2 Dark |
| 1692 | Breeze | 10% | Oui | 56 | Formless | Level 3 Wind |
| 3739 | Coyote | 10% | Oui | 110 | Brute | Level 2 Earth |
| 1248 | Cruiser | 10% | Oui | 35 | Formless | Level 3 Neutral |
| 2828 | Elusive Galion | 10% | Oui | 100 | Brute | Level 2 Wind |
| 1783 | Galion | 10% | Oui | 44 | Brute | Level 2 Wind |
| 1259 | Gryphon | 10% | Oui | 72 | Brute | Level 4 Wind |
| 3198 | Mutant Galion | 10% | Oui | 150 | Brute | Level 2 Wind |
| 20922 | Napeo | 10% | Oui | 244 | Plant | Level 3 Wind |
| 3799 | Ominous Assulter | 10% | Oui | 160 | Demon | Level 2 Wind |
| 2912 | Solid Acidus | 10% | Oui | 130 | Dragon | Level 2 Wind |

