Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#993: Green Live
| Item ID | 993 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Yellow_Live | Credit Price | Not For Sale | |
| Name | Green Live | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A blue-green ore imbued with a faint, mesmerizing light. Possesses the Earth attribute and forms the enchanted stone, Great Nature, when Refined. _______________________ Type: Essential Weight: 5 |
|||
Green Live Dropped By
| Monster ID | Monster Name | Green Live Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20530 | Chaos Killer Mantis | 100% | Oui | 177 | Insect | Level 1 Earth |
| 20528 | Chaos Mantis | 100% | Oui | 174 | Insect | Level 1 Earth |
| 2896 | Elusive Antler Scaraba | 100% | Oui | 136 | Insect | Level 2 Earth |
| 3069 | Ferre | 100% | Oui | 125 | Demon | Level 2 Earth |
| 3071 | Ferre | 100% | Oui | 127 | Demon | Level 2 Water |
| 2693 | Furious Rake Scaraba | 100% | Oui | 139 | Insect | Level 2 Earth |
| 20923 | Galensis | 100% | Oui | 244 | Demi-Human | Level 3 Earth |
| 2735 | Solid Nephentes | 100% | Oui | 114 | Plant | Level 2 Poison |
| 2799 | Swift Uni-horn Scaraba | 100% | Oui | 130 | Insect | Level 1 Earth |
| 2610 | Wormtail Ringleader | 100% | Oui | 17 | Plant | Level 1 Earth |
| 20270 | Ancient Tri Joint | 80% | Oui | 164 | Insect | Level 1 Earth |
| 1279 | Tri Joint | 80% | Oui | 32 | Insect | Level 1 Earth |
| 3418 | Tri Joint | 80% | Oui | 108 | Insect | Level 1 Earth |
| 1127 | Hode | 60% | Oui | 26 | Brute | Level 2 Earth |
| 3506 | Jungle Madragora | 60% | Oui | 144 | Plant | Level 3 Earth |
| 1024 | Wormtail | 60% | Oui | 14 | Plant | Level 1 Earth |
| 1139 | Mantis | 55% | Oui | 26 | Insect | Level 1 Earth |
| 2085 | Antler Scaraba | 50% | Oui | 136 | Insect | Level 2 Earth |
| 1125 | Goblin | 50% | Oui | 23 | Demi-Human | Level 1 Earth |
| 1020 | Mandragora | 50% | Oui | 12 | Plant | Level 3 Earth |
| 2083 | One-Horned Scaraba | 50% | Oui | 130 | Insect | Level 1 Earth |
| 2086 | Rake Scaraba | 50% | Oui | 139 | Insect | Level 2 Earth |
| 2084 | Two-Horned Scaraba | 50% | Oui | 134 | Insect | Level 1 Earth |
| 1176 | Vitata | 45% | Oui | 20 | Insect | Level 1 Earth |
| 1128 | Horn | 40% | Oui | 18 | Insect | Level 1 Earth |
| 1055 | Muka | 35% | Oui | 17 | Plant | Level 1 Earth |
| 1854 | Muka | 35% | Oui | 17 | Plant | Level 1 Earth |
| 3400 | Muka | 35% | Oui | 104 | Plant | Level 1 Earth |
| 3395 | Wormtail | 30% | Oui | 102 | Plant | Level 1 Earth |
| 1095 | Andre | 25% | Oui | 17 | Insect | Level 1 Earth |
| 3404 | Andre | 25% | Oui | 105 | Insect | Level 1 Earth |
| 1859 | Mandragora | 25% | Oui | 12 | Plant | Level 3 Earth |
| 1988 | Nepenthes | 25% | Oui | 75 | Plant | Level 2 Poison |
| 2643 | Stapo Ringleader | 25% | Oui | 95 | Formless | Level 2 Earth |
| 1695 | Plasma | 20% | Oui | 47 | Formless | Level 4 Earth |
| 2163 | Gold Antler Scaraba | 10% | Oui | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 10% | Oui | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 10% | Oui | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 10% | Oui | 134 | Insect | Level 1 Earth |
| 1784 | Stapo | 10% | Oui | 23 | Formless | Level 2 Earth |

