Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#992: Wind of Verdure
| Item ID | 992 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wind_Of_Verdure | Credit Price | Not For Sale | |
| Name | Wind of Verdure | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A lemon colored ore that contains a pale, greenish light. Possesses the Wind attribute and forms the enchanted stone, Rough Wind, when Refined. _______________________ Type: Essential Weight: 5 |
|||
Wind of Verdure Dropped By
| Monster ID | Monster Name | Wind of Verdure Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1211 | Brilight | 100% | Oui | 46 | Insect | Level 1 Fire |
| 2773 | Elusive Luciola Vespa | 100% | Oui | 109 | Insect | Level 1 Wind |
| 2694 | Elusive Raggler | 100% | Oui | 48 | Brute | Level 1 Wind |
| 1369 | Grand Peco | 100% | Oui | 58 | Brute | Level 2 Fire |
| 2811 | Grand Peco Ringleader | 100% | Oui | 75 | Brute | Level 2 Fire |
| 20922 | Napeo | 100% | Oui | 244 | Plant | Level 3 Wind |
| 2810 | Solid Grand Peco | 100% | Oui | 75 | Brute | Level 2 Fire |
| 2677 | Solid Roween | 100% | Oui | 95 | Brute | Level 1 Wind |
| 1004 | Hornet | 80% | Oui | 8 | Insect | Level 1 Wind |
| 1994 | Luciola Vespa | 80% | Oui | 104 | Insect | Level 1 Wind |
| 3498 | Wild Hornet | 80% | Oui | 11 | Insect | Level 1 Wind |
| 1254 | Raggler | 45% | Oui | 21 | Brute | Level 1 Wind |
| 3410 | Raggler | 45% | Oui | 106 | Brute | Level 1 Wind |
| 1042 | Steel Chonchon | 45% | Oui | 17 | Insect | Level 1 Wind |
| 1174 | Stainer | 35% | Oui | 16 | Insect | Level 1 Wind |
| 1782 | Roween | 25% | Oui | 31 | Brute | Level 1 Wind |
| 1160 | Piere | 15% | Oui | 18 | Insect | Level 1 Earth |
| 3403 | Piere | 15% | Oui | 104 | Insect | Level 1 Earth |

