Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#990: Red Blood
| Item ID | 990 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Boody_Red | Credit Price | Not For Sale | |
| Name | Red Blood | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A vivid red ore that glows from inside with an orange yellow light. Possesses Fire attribute and can form the enchanted stone, Flame Heart, when Refined. _______________________ Type: Essential Weight: 5 |
|||
Red Blood Dropped By
| Monster ID | Monster Name | Red Blood Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2857 | Elusive Deniro | 100% | Oui | 31 | Insect | Level 1 Earth |
| 20926 | Fillia | 100% | Oui | 229 | Brute | Level 3 Fire |
| 20920 | Lavaeter | 100% | Oui | 243 | Formless | Level 3 Fire |
| 1085 | Red Mushroom | 100% | Oui | 1 | Plant | Level 1 Earth |
| 1001 | Scorpion | 35% | Oui | 24 | Insect | Level 1 Fire |
| 3406 | Scorpion | 35% | Oui | 105 | Insect | Level 1 Fire |
| 1058 | Metaller | 30% | Oui | 22 | Insect | Level 1 Fire |
| 3408 | Metaller | 30% | Oui | 106 | Insect | Level 1 Fire |
| 1105 | Deniro | 25% | Oui | 19 | Insect | Level 1 Earth |
| 3402 | Deniro | 25% | Oui | 104 | Insect | Level 1 Earth |
| 1033 | Elder Willow | 25% | Oui | 20 | Plant | Level 2 Fire |
| 1694 | Plasma | 23% | Oui | 43 | Formless | Level 4 Fire |
| 1135 | Kobold | 18% | Oui | 31 | Demi-Human | Level 2 Fire |
| 3622 | Special Guard | 10% | Oui | 100 | Demi-Human | Level 1 Fire |

