Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#972: Karvodailnirol
| Item ID | 972 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Karvodailnirol | Credit Price | Not For Sale | |
| Name | Karvodailnirol | Type | Etc | |
| NPC Buy | 400 | Weight | 3 | |
| NPC Sell | 200 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
The short form for Karvodailnirol. A rare liquid that can't mix with water,usually used to make admixture. _______________________ Type: Essential Weight: 3 |
|||
Karvodailnirol Dropped By
| Monster ID | Monster Name | Karvodailnirol Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2528 | Faceworm | 100% | Oui | 140 | Insect | Level 1 Poison |
| 2371 | Faithful Manager | 100% | Oui | 155 | Formless | Level 4 Neutral |
| 2705 | Solid Poison Spore | 100% | Oui | 26 | Plant | Level 1 Poison |
| 1085 | Red Mushroom | 50% | Oui | 1 | Plant | Level 1 Earth |
| 1682 | Remover | 50% | Oui | 55 | Undead | Level 2 Undead |
| 1077 | Poison Spore | 25% | Oui | 19 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 25% | Oui | 19 | Plant | Level 1 Poison |
| 2688 | Remover Ringleader | 25% | Oui | 121 | Undead | Level 2 Undead |
| 2710 | Solid Dark Pinguicula | 25% | Oui | 113 | Plant | Level 2 Poison |
| 20526 | Chaos Side Winder | 10% | Oui | 176 | Brute | Level 1 Poison |
| 2015 | Dark Pinguicula | 10% | Oui | 83 | Plant | Level 2 Poison |
| 2020 | Rhyncho | 10% | Oui | 85 | Formless | Level 3 Water |

