Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#969: Gold
| Item ID | 969 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gold | Credit Price | Not For Sale | |
| Name | Gold | Type | Etc | |
| NPC Buy | 200,000 | Weight | 20 | |
| NPC Sell | 100,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Hard and stable metal that emits shines like sun. Undoubtedly, it is more precious than other metal due its rareness, can be sold to Merchants in town. _______________________ Type: Valuable Weight: 20 |
|||
Gold Dropped By
| Monster ID | Monster Name | Gold Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2306 | Golden Thief Bug | 100% | Oui | 65 | Insect | Level 2 Fire |
| 2306 | Golden Thief Bug | 100% | Oui | 65 | Insect | Level 2 Fire |
| 2306 | Golden Thief Bug | 100% | Oui | 65 | Insect | Level 2 Fire |
| 2156 | Leak | 100% | Oui | 94 | Demon | Level 2 Dark |
| 1086 | Golden Thief Bug | 75% | Oui | 64 | Insect | Level 2 Fire |
| 1840 | Golden Savage | 25% | Oui | 99 | Brute | Level 2 Earth |
| 1301 | Am Mut | 10% | Oui | 61 | Demon | Level 1 Dark |
| 2335 | Bakonawa's Treasure | 10% | Oui | 140 | Formless | Level 1 Holy |
| 1307 | Cat o' Nine Tails | 10% | Oui | 76 | Demon | Level 3 Fire |
| 1976 | Cobalt Mineral | 10% | Oui | 72 | Formless | Level 2 Neutral |
| 2992 | Creepy Demon | 10% | Oui | 140 | Undead | Level 3 Dark |
| 1110 | Dokebi | 10% | Oui | 33 | Demon | Level 1 Dark |
| 3393 | Dokebi | 10% | Oui | 102 | Demon | Level 1 Dark |
| 2793 | Elusive Mi Gao | 10% | Oui | 83 | Formless | Level 3 Earth |
| 2851 | Furious Dokebi | 10% | Oui | 68 | Demon | Level 1 Dark |
| 1369 | Grand Peco | 10% | Oui | 58 | Brute | Level 2 Fire |
| 2811 | Grand Peco Ringleader | 10% | Oui | 75 | Brute | Level 2 Fire |
| 20594 | Green Mineral | 10% | Oui | 190 | Formless | Level 4 Neutral |
| 1306 | Leib Olmai | 10% | Oui | 58 | Brute | Level 1 Earth |
| 1289 | Maya Purple | 10% | Oui | 81 | Insect | Level 4 Earth |
| 1516 | Mi Gao | 10% | Oui | 51 | Formless | Level 3 Earth |
| 2247 | Mi Gao | 10% | Oui | 95 | Formless | Level 3 Earth |
| 2137 | Miming | 10% | Oui | 140 | Formless | Level 1 Neutral |
| 2751 | Miming Ringleader | 10% | Oui | 140 | Formless | Level 1 Neutral |
| 1614 | Mineral | 10% | Oui | 56 | Formless | Level 2 Neutral |
| 1693 | Plasma | 10% | Oui | 56 | Formless | Level 4 Ghost |
| 2706 | Plasma Ringleader | 10% | Oui | 119 | Formless | Level 4 Ghost |
| 2203 | Pot Dofle | 10% | Oui | 115 | Fish | Level 2 Water |
| 20597 | Purple Mineral | 10% | Oui | 190 | Formless | Level 4 Neutral |
| 20595 | Red Mineral | 10% | Oui | 190 | Formless | Level 4 Neutral |
| 2810 | Solid Grand Peco | 10% | Oui | 75 | Brute | Level 2 Fire |
| 2780 | Solid Leib Olmai | 10% | Oui | 118 | Brute | Level 1 Earth |
| 2750 | Solid Mineral | 10% | Oui | 96 | Formless | Level 2 Neutral |
| 20596 | White Mineral | 10% | Oui | 190 | Formless | Level 4 Neutral |

