Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #963: Sharp Scale
	#963: Sharp Scale
| Item ID | 963 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Sharp_Scale | Credit Price | Not For Sale | |
| Name | Sharp Scale | Type | Etc | |
| NPC Buy | 250 | Weight | 1 | |
| NPC Sell | 125 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A scale that is much sharper than a razor. _______________________ Type: Collectible Weight: 1 | |||
Sharp Scale Dropped By
| Monster ID | Monster Name | Sharp Scale Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20644 | Boiled Water Marc | 100% | Oui | 137 | Fish | Level 2 Water | 
| 20643 | Boiled Water Phen | 100% | Oui | 139 | Fish | Level 2 Water | 
| 20809 | Deep Sea Phen | 100% | Oui | 199 | Fish | Level 2 Water | 
| 2181 | Deep Sea Sword Fish | 100% | Oui | 145 | Fish | Level 2 Water | 
| 20807 | Deep Sea Swordfish | 100% | Oui | 199 | Fish | Level 3 Water | 
| 20647 | Elder of Chung-Geum | 100% | Oui | 141 | Fish | Level 2 Water | 
| 1158 | Phen | 100% | Oui | 26 | Fish | Level 2 Water | 
| 2070 | Piranha | 100% | Oui | 75 | Fish | Level 3 Water | 
| 1069 | Swordfish | 100% | Oui | 30 | Fish | Level 2 Water | 
 
         
     
					 
							 
							 
						
