Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #962: Tentacle
	#962: Tentacle
| Item ID | 962 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Tentacle | Credit Price | Not For Sale | |
| Name | Tentacle | Type | Etc | |
| NPC Buy | 70 | Weight | 1 | |
| NPC Sell | 35 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A flexible, prehensile and boneless appendage. _______________________ Type: Collectible Weight: 1 | |||
Tentacle Dropped By
| Monster ID | Monster Name | Tentacle Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20811 | Deep Sea Kraken | 100% | Oui | 204 | Fish | Level 4 Water | 
| 2175 | Deep Sea Marse | 100% | Oui | 95 | Fish | Level 2 Water | 
| 20804 | Deep Sea Marse | 100% | Oui | 149 | Fish | Level 2 Water | 
| 20806 | Deep Sea Sedora | 100% | Oui | 199 | Fish | Level 3 Wind | 
| 1068 | Hydra | 100% | Oui | 14 | Plant | Level 2 Water | 
| 2202 | Kraken | 100% | Oui | 124 | Fish | Level 4 Water | 
| 1144 | Marse | 100% | Oui | 31 | Fish | Level 2 Water | 
| 2192 | Octopus | 100% | Oui | 90 | Fish | Level 2 Water | 
| 2193 | Octopus Leg | 100% | Oui | 90 | Fish | Level 2 Water | 
| 1216 | Penomena | 100% | Oui | 57 | Fish | Level 1 Poison | 
| 2204 | Sedora | 100% | Oui | 110 | Fish | Level 2 Water | 
 
         
     
					 
							 
							 
						
