Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#960: Nipper
| Item ID | 960 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nipper | Credit Price | Not For Sale | |
| Name | Nipper | Type | Etc | |
| NPC Buy | 114 | Weight | 1 | |
| NPC Sell | 57 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A crustacean's claw. _______________________ Type: Collectible Weight: 1 |
|||
Nipper Dropped By
| Monster ID | Monster Name | Nipper Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1073 | Crab | 100% | Oui | 20 | Fish | Level 1 Water |
| 2176 | Deep Sea Crab | 100% | Oui | 95 | Fish | Level 1 Water |
| 20810 | Deep Sea King Dramoh | 100% | Oui | 205 | Fish | Level 3 Water |
| 2174 | Deep Sea Vadon | 100% | Oui | 95 | Fish | Level 1 Water |
| 2198 | King Dramoh | 100% | Oui | 117 | Fish | Level 2 Water |
| 2075 | Ragunta | 100% | Oui | 99 | Formless | Level 4 Ghost |
| 1066 | Vadon | 100% | Oui | 19 | Fish | Level 1 Water |
| 1971 | Vadon | 100% | Oui | 19 | Fish | Level 1 Water |
| 2075 | Ragunta | 10% | Non | 99 | Formless | Level 4 Ghost |

