Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#957: Decayed Nail
| Item ID | 957 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Decayed_Nail | Credit Price | Not For Sale | |
| Name | Decayed Nail | Type | Etc | |
| NPC Buy | 82 | Weight | 1 | |
| NPC Sell | 41 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A putrid, incredibly pungent corpse's nail. _______________________ Type: Collectible Weight: 1 |
|||
Decayed Nail Dropped By
| Monster ID | Monster Name | Decayed Nail Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2953 | Cursed Memory | 100% | Oui | 110 | Undead | Level 3 Undead |
| 2948 | Cursed Soldier | 100% | Oui | 110 | Undead | Level 3 Undead |
| 1015 | Zombie | 100% | Oui | 15 | Undead | Level 1 Undead |
| 3649 | Zombie | 100% | Oui | 60 | Undead | Level 1 Undead |
| 3650 | Zombie | 100% | Oui | 80 | Undead | Level 1 Undead |
| 3651 | Zombie | 100% | Oui | 100 | Undead | Level 1 Undead |
| 3652 | Zombie | 100% | Oui | 120 | Undead | Level 1 Undead |
| 3653 | Zombie | 100% | Oui | 140 | Undead | Level 1 Undead |
| 3654 | Zombie | 100% | Oui | 160 | Undead | Level 1 Undead |

