Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#956: Gill
| Item ID | 956 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gill | Credit Price | Not For Sale | |
| Name | Gill | Type | Etc | |
| NPC Buy | 342 | Weight | 1 | |
| NPC Sell | 171 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Part of a fish's breathing apparatus. _______________________ Type: Collectible Weight: 1 |
|||
Gill Dropped By
| Monster ID | Monster Name | Gill Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20644 | Boiled Water Marc | 100% | Oui | 137 | Fish | Level 2 Water |
| 20645 | Boiled Water Swordfish | 100% | Oui | 138 | Fish | Level 2 Water |
| 2182 | Deep Sea Marc | 100% | Oui | 145 | Fish | Level 2 Water |
| 2180 | Deep Sea Strouf | 100% | Oui | 145 | Fish | Level 3 Water |
| 20807 | Deep Sea Swordfish | 100% | Oui | 199 | Fish | Level 3 Water |
| 1045 | Marc | 100% | Oui | 36 | Fish | Level 2 Water |
| 1969 | Marc | 100% | Oui | 36 | Fish | Level 2 Water |
| 2070 | Piranha | 100% | Oui | 75 | Fish | Level 3 Water |
| 1065 | Strouf | 100% | Oui | 48 | Fish | Level 3 Water |
| 1069 | Swordfish | 100% | Oui | 30 | Fish | Level 2 Water |
| 2208 | Wild Rider | 100% | Oui | 95 | Fish | Level 2 Water |
| 1968 | Strouf | 75% | Oui | 48 | Fish | Level 3 Water |
| 2181 | Deep Sea Sword Fish | 45% | Oui | 145 | Fish | Level 2 Water |

