Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#951: Fin
| Item ID | 951 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fin | Credit Price | Not For Sale | |
| Name | Fin | Type | Etc | |
| NPC Buy | 412 | Weight | 1 | |
| NPC Sell | 206 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A fish monster's fin. _______________________ Type: Collectible Weight: 1 |
|||
Fin Dropped By
| Monster ID | Monster Name | Fin Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20644 | Boiled Water Marc | 100% | Oui | 137 | Fish | Level 2 Water |
| 20643 | Boiled Water Phen | 100% | Oui | 139 | Fish | Level 2 Water |
| 20646 | Boiled Water Piranha | 100% | Oui | 138 | Fish | Level 3 Water |
| 20645 | Boiled Water Swordfish | 100% | Oui | 138 | Fish | Level 2 Water |
| 20802 | Deep Sea Obeaune | 100% | Oui | 149 | Fish | Level 2 Water |
| 20809 | Deep Sea Phen | 100% | Oui | 199 | Fish | Level 2 Water |
| 20801 | Deep Sea Sropho | 100% | Oui | 147 | Fish | Level 3 Water |
| 2180 | Deep Sea Strouf | 100% | Oui | 145 | Fish | Level 3 Water |
| 20808 | Deep Sea Strouf | 100% | Oui | 201 | Fish | Level 3 Water |
| 20647 | Elder of Chung-Geum | 100% | Oui | 141 | Fish | Level 2 Water |
| 2713 | Elusive Phen | 100% | Oui | 52 | Fish | Level 2 Water |
| 2069 | Iara | 100% | Oui | 79 | Fish | Level 3 Water |
| 1045 | Marc | 100% | Oui | 36 | Fish | Level 2 Water |
| 1044 | Obeaune | 100% | Oui | 31 | Fish | Level 2 Water |
| 1158 | Phen | 100% | Oui | 26 | Fish | Level 2 Water |
| 2201 | Sropho | 100% | Oui | 113 | Fish | Level 2 Water |
| 1065 | Strouf | 100% | Oui | 48 | Fish | Level 3 Water |
| 1968 | Strouf | 100% | Oui | 48 | Fish | Level 3 Water |
| 2182 | Deep Sea Marc | 75% | Oui | 145 | Fish | Level 2 Water |
| 1969 | Marc | 50% | Oui | 36 | Fish | Level 2 Water |
| 2184 | Deep Sea Obeaune | 25% | Oui | 151 | Demon | Level 3 Water |
| 1970 | Obeune | 25% | Oui | 31 | Fish | Level 2 Water |

