Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#949: Feather
| Item ID | 949 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Feather | Credit Price | Not For Sale | |
| Name | Feather | Type | Etc | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A feather that boasts full, lustrous barbs used for making clothes of the highest quality. _______________________ Type: Collectible Weight: 1 |
|||
Feather Dropped By
| Monster ID | Monster Name | Feather Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20924 | Amitera | 100% | Oui | 227 | Brute | Level 3 Earth |
| 1084 | Black Mushroom | 100% | Oui | 1 | Plant | Level 1 Earth |
| 1300 | Caterpillar | 100% | Oui | 64 | Insect | Level 1 Earth |
| 2180 | Deep Sea Strouf | 100% | Oui | 145 | Fish | Level 3 Water |
| 1007 | Fabre | 100% | Oui | 2 | Insect | Level 1 Earth |
| 1184 | Fabre | 100% | Oui | 1 | Insect | Level 1 Earth |
| 1229 | Fabre | 100% | Oui | 265 | Insect | Level 4 Earth |
| 3386 | Fabre | 100% | Oui | 100 | Insect | Level 1 Earth |
| 3497 | Grass Fabre | 100% | Oui | 7 | Insect | Level 1 Earth |
| 3496 | Leaf Lunatic | 100% | Oui | 3 | Brute | Level 3 Neutral |
| 1063 | Lunatic | 100% | Oui | 3 | Brute | Level 3 Neutral |
| 3385 | Lunatic | 100% | Oui | 100 | Brute | Level 3 Neutral |
| 2771 | Lunatic Ringleader | 100% | Oui | 3 | Brute | Level 3 Neutral |
| 1049 | Picky | 100% | Oui | 3 | Brute | Level 1 Fire |
| 1050 | Picky | 100% | Oui | 4 | Brute | Level 1 Fire |
| 1240 | Picky | 100% | Oui | 250 | Brute | Level 1 Fire |
| 1241 | Picky | 100% | Oui | 250 | Brute | Level 1 Fire |
| 3387 | Picky | 100% | Oui | 100 | Brute | Level 1 Fire |
| 1085 | Red Mushroom | 100% | Oui | 1 | Plant | Level 1 Earth |
| 1243 | Sasquatch | 100% | Oui | 30 | Brute | Level 3 Neutral |
| 1167 | Savage Babe | 100% | Oui | 7 | Brute | Level 1 Earth |
| 1322 | Spring Rabbit | 100% | Oui | 58 | Brute | Level 2 Earth |
| 1065 | Strouf | 100% | Oui | 48 | Fish | Level 3 Water |
| 1968 | Strouf | 100% | Oui | 48 | Fish | Level 3 Water |
| 1175 | Tarou | 100% | Oui | 11 | Brute | Level 1 Dark |
| 2638 | Tarou Ringleader | 100% | Oui | 22 | Brute | Level 1 Dark |

