Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#943: Solid Shell
| Item ID | 943 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Solid_Shell | Credit Price | Not For Sale | |
| Name | Solid Shell | Type | Etc | |
| NPC Buy | 448 | Weight | 1 | |
| NPC Sell | 224 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A solid, durable shell taken from a monster. _______________________ Type: Collectible Weight: 1 |
|||
Solid Shell Dropped By
| Monster ID | Monster Name | Solid Shell Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20270 | Ancient Tri Joint | 100% | Oui | 164 | Insect | Level 1 Earth |
| 1194 | Arclouze | 100% | Oui | 59 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 100% | Oui | 134 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 100% | Oui | 107 | Insect | Level 2 Earth |
| 20683 | Bookworm | 100% | Oui | 141 | Insect | Level 2 Earth |
| 1987 | Centipede | 100% | Oui | 110 | Insect | Level 2 Poison |
| 1999 | Centipede Larva | 100% | Oui | 80 | Insect | Level 1 Poison |
| 20527 | Chaos Hunter Fly | 100% | Oui | 175 | Formless | Level 2 Wind |
| 20530 | Chaos Killer Mantis | 100% | Oui | 177 | Insect | Level 1 Earth |
| 20528 | Chaos Mantis | 100% | Oui | 174 | Insect | Level 1 Earth |
| 1067 | Cornutus | 100% | Oui | 23 | Fish | Level 1 Water |
| 20810 | Deep Sea King Dramoh | 100% | Oui | 205 | Fish | Level 3 Water |
| 1321 | Dragon Tail | 100% | Oui | 61 | Insect | Level 2 Wind |
| 3411 | Dragon Tail | 100% | Oui | 106 | Insect | Level 2 Wind |
| 2773 | Elusive Luciola Vespa | 100% | Oui | 109 | Insect | Level 1 Wind |
| 2541 | Faceworm Larva | 100% | Oui | 145 | Insect | Level 2 Poison |
| 1304 | Giant Spider | 100% | Oui | 55 | Insect | Level 1 Poison |
| 1035 | Hunter Fly | 100% | Oui | 42 | Insect | Level 2 Wind |
| 1294 | Killer Mantis | 100% | Oui | 56 | Insect | Level 1 Earth |
| 2198 | King Dramoh | 100% | Oui | 117 | Fish | Level 2 Water |
| 1994 | Luciola Vespa | 100% | Oui | 104 | Insect | Level 1 Wind |
| 1139 | Mantis | 100% | Oui | 26 | Insect | Level 1 Earth |
| 20360 | Mutant Plaga | 100% | Oui | 178 | Dragon | Level 2 Neutral |
| 20359 | Plaga | 100% | Oui | 164 | Dragon | Level 2 Neutral |
| 1001 | Scorpion | 100% | Oui | 24 | Insect | Level 1 Fire |
| 3406 | Scorpion | 100% | Oui | 105 | Insect | Level 1 Fire |
| 2864 | Solid Cornutus | 100% | Oui | 48 | Fish | Level 1 Water |
| 2800 | Solid Horn | 100% | Oui | 32 | Insect | Level 1 Earth |
| 2628 | Solid Vadon | 100% | Oui | 45 | Fish | Level 1 Water |
| 3787 | Swamp Arclouze | 100% | Oui | 106 | Insect | Level 2 Earth |
| 2873 | Swift Centipede | 100% | Oui | 125 | Insect | Level 2 Poison |
| 2764 | Swift Mantis | 100% | Oui | 65 | Insect | Level 1 Earth |
| 1279 | Tri Joint | 100% | Oui | 32 | Insect | Level 1 Earth |
| 3418 | Tri Joint | 100% | Oui | 108 | Insect | Level 1 Earth |
| 20602 | White Porcellio | 100% | Oui | 188 | Insect | Level 4 Earth |
| 2177 | Deep Sea Cornutus | 75% | Oui | 100 | Fish | Level 1 Water |
| 2642 | Solid Steel Chonchon | 75% | Oui | 48 | Insect | Level 1 Wind |
| 1066 | Vadon | 50% | Oui | 19 | Fish | Level 1 Water |
| 1128 | Horn | 35% | Oui | 18 | Insect | Level 1 Earth |
| 1042 | Steel Chonchon | 15% | Oui | 17 | Insect | Level 1 Wind |
| 2174 | Deep Sea Vadon | 10% | Oui | 95 | Fish | Level 1 Water |
| 2075 | Ragunta | 10% | Oui | 99 | Formless | Level 4 Ghost |
| 1971 | Vadon | 10% | Oui | 19 | Fish | Level 1 Water |

