Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#938: Sticky Mucus
| Item ID | 938 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sticky_Mucus | Credit Price | Not For Sale | |
| Name | Sticky Mucus | Type | Etc | |
| NPC Buy | 70 | Weight | 1 | |
| NPC Sell | 35 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Mysteriously sticky liquid. _______________________ Type: Collectible Weight: 1 |
|||
Sticky Mucus Dropped By
| Monster ID | Monster Name | Sticky Mucus Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1305 | Ancient Worm | 100% | Oui | 67 | Insect | Level 1 Poison |
| 1095 | Andre | 100% | Oui | 17 | Insect | Level 1 Earth |
| 1237 | Andre | 100% | Oui | 250 | Insect | Level 1 Earth |
| 3404 | Andre | 100% | Oui | 105 | Insect | Level 1 Earth |
| 1097 | Ant Egg | 100% | Oui | 4 | Formless | Level 3 Neutral |
| 1236 | Ant Egg | 100% | Oui | 250 | Formless | Level 3 Neutral |
| 1194 | Arclouze | 100% | Oui | 59 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 100% | Oui | 134 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 100% | Oui | 107 | Insect | Level 2 Earth |
| 21303 | Ashring | 100% | Oui | 185 | Formless | Level 2 Neutral |
| 1266 | Aster | 100% | Oui | 18 | Fish | Level 1 Earth |
| 20683 | Bookworm | 100% | Oui | 141 | Insect | Level 2 Earth |
| 2155 | Butoijo | 100% | Oui | 88 | Demon | Level 2 Fire |
| 20531 | Chaos Poporing | 100% | Oui | 173 | Plant | Level 3 Poison |
| 2464 | Corrupted Steward | 100% | Oui | 130 | Undead | Level 1 Undead |
| 3139 | Corrupted steward | 100% | Oui | 160 | Undead | Level 1 Undead |
| 1875 | Dead King | 100% | Oui | 80 | Undead | Level 4 Undead |
| 2404 | Dead Plankton | 100% | Oui | 9 | Undead | Level 1 Undead |
| 1105 | Deniro | 100% | Oui | 19 | Insect | Level 1 Earth |
| 1239 | Deniro | 100% | Oui | 245 | Insect | Level 1 Earth |
| 3402 | Deniro | 100% | Oui | 104 | Insect | Level 1 Earth |
| 21386 | Diligent Andre | 100% | Oui | 167 | Insect | Level 3 Earth |
| 21388 | Diligent Andre Larva | 100% | Oui | 164 | Insect | Level 2 Earth |
| 21389 | Diligent Deniro | 100% | Oui | 167 | Insect | Level 3 Earth |
| 21390 | Diligent Piere | 100% | Oui | 167 | Insect | Level 3 Earth |
| 21387 | Diligent Soldier Andre | 100% | Oui | 169 | Insect | Level 4 Earth |
| 21394 | Diligent Vitata | 100% | Oui | 169 | Insect | Level 4 Poison |
| 1113 | Drops | 100% | Oui | 3 | Plant | Level 1 Fire |
| 20343 | E-13EN0 | 100% | Oui | 118 | Fish | Level 4 Water |
| 3495 | Eggring | 100% | Oui | 1 | Plant | Level 1 Earth |
| 2703 | Elusive Poporing | 100% | Oui | 30 | Plant | Level 1 Poison |
| 2631 | Elusive Tiyanak | 100% | Oui | 105 | Demon | Level 2 Dark |
| 3813 | Enriched Drops | 100% | Oui | 35 | Formless | Level 1 Fire |
| 3816 | Enriched Marin | 100% | Oui | 33 | Formless | Level 1 Water |
| 3814 | Enriched Poporing | 100% | Oui | 36 | Formless | Level 1 Wind |
| 3815 | Enriched Poring | 100% | Oui | 34 | Formless | Level 1 Earth |
| 2540 | Faceworm Egg | 100% | Oui | 140 | Insect | Level 1 Poison |
| 2541 | Faceworm Larva | 100% | Oui | 145 | Insect | Level 2 Poison |
| 2951 | Floating Word | 100% | Oui | 110 | Demon | Level 3 Ghost |
| 2702 | Furious Poporing | 100% | Oui | 30 | Plant | Level 1 Poison |
| 2606 | Furious Zombie | 100% | Oui | 17 | Undead | Level 1 Undead |
| 1632 | Gremlin | 100% | Oui | 53 | Demon | Level 2 Dark |
| 3176 | Gremlin | 100% | Oui | 118 | Demon | Level 2 Dark |
| 1127 | Hode | 100% | Oui | 26 | Brute | Level 2 Earth |
| 1773 | Hodremlin | 100% | Oui | 61 | Demon | Level 3 Dark |
| 1068 | Hydra | 100% | Oui | 14 | Plant | Level 2 Water |
| 2398 | Little Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 1242 | Marin | 100% | Oui | 15 | Plant | Level 2 Water |
| 1857 | Marin | 100% | Oui | 15 | Plant | Level 2 Water |
| 3399 | Marin | 100% | Oui | 103 | Plant | Level 2 Water |
| 1141 | Marina | 100% | Oui | 21 | Plant | Level 2 Water |
| 1585 | Mime Monkey | 100% | Oui | 40 | Plant | Level 1 Water |
| 21391 | Mushy Ant Egg | 100% | Oui | 164 | Formless | Level 2 Neutral |
| 20364 | Mutant Venenum | 100% | Oui | 176 | Demi-Human | Level 3 Neutral |
| 2193 | Octopus Leg | 100% | Oui | 90 | Fish | Level 2 Water |
| 1153 | Orc Zombie | 100% | Oui | 24 | Undead | Level 1 Undead |
| 1216 | Penomena | 100% | Oui | 57 | Fish | Level 1 Poison |
| 1664 | Photon Cannon | 100% | Oui | 66 | Formless | Level 2 Neutral |
| 1665 | Photon Cannon | 100% | Oui | 67 | Formless | Level 2 Neutral |
| 1666 | Photon Cannon | 100% | Oui | 64 | Formless | Level 2 Neutral |
| 1667 | Photon Cannon | 100% | Oui | 65 | Formless | Level 2 Neutral |
| 1160 | Piere | 100% | Oui | 18 | Insect | Level 1 Earth |
| 1238 | Piere | 100% | Oui | 270 | Insect | Level 1 Earth |
| 3403 | Piere | 100% | Oui | 104 | Insect | Level 1 Earth |
| 1161 | Plankton | 100% | Oui | 10 | Plant | Level 3 Water |
| 1858 | Plankton | 100% | Oui | 10 | Plant | Level 3 Water |
| 1031 | Poporing | 100% | Oui | 14 | Plant | Level 1 Poison |
| 3391 | Poporing | 100% | Oui | 101 | Plant | Level 1 Poison |
| 1002 | Poring | 100% | Oui | 1 | Plant | Level 1 Water |
| 3384 | Poring | 100% | Oui | 100 | Plant | Level 1 Water |
| 1008 | Pupa | 100% | Oui | 2 | Insect | Level 1 Earth |
| 1008 | Pupa | 100% | Oui | 2 | Insect | Level 1 Earth |
| 1230 | Pupa | 100% | Oui | 260 | Insect | Level 2 Ghost |
| 1230 | Pupa | 100% | Oui | 260 | Insect | Level 2 Ghost |
| 21296 | Rakehand | 100% | Oui | 177 | Plant | Level 2 Earth |
| 20685 | Sewage Venenum | 100% | Oui | 142 | Demon | Level 2 Dark |
| 3787 | Swamp Arclouze | 100% | Oui | 106 | Insect | Level 2 Earth |
| 1048 | Thief Bug Egg | 100% | Oui | 4 | Insect | Level 1 Dark |
| 2314 | Tiyanak | 100% | Oui | 105 | Demon | Level 2 Dark |
| 20927 | Vanilaqus | 100% | Oui | 230 | Formless | Level 3 Water |
| 20933 | Venedi | 100% | Oui | 213 | Brute | Level 3 Poison |
| 20363 | Venenum | 100% | Oui | 123 | Brute | Level 2 Poison |
| 2531 | Venom Bug | 100% | Oui | 140 | Insect | Level 1 Poison |
| 1177 | Zenorc | 100% | Oui | 31 | Demi-Human | Level 1 Dark |
| 1015 | Zombie | 100% | Oui | 15 | Undead | Level 1 Undead |
| 3649 | Zombie | 100% | Oui | 60 | Undead | Level 1 Undead |
| 3650 | Zombie | 100% | Oui | 80 | Undead | Level 1 Undead |
| 3651 | Zombie | 100% | Oui | 100 | Undead | Level 1 Undead |
| 3652 | Zombie | 100% | Oui | 120 | Undead | Level 1 Undead |
| 3653 | Zombie | 100% | Oui | 140 | Undead | Level 1 Undead |
| 3654 | Zombie | 100% | Oui | 160 | Undead | Level 1 Undead |
| 1298 | Zombie Master | 100% | Oui | 62 | Undead | Level 1 Undead |
| 1864 | Zombie Slaughter | 100% | Oui | 77 | Undead | Level 3 Undead |
| 1972 | Marina | 75% | Oui | 21 | Plant | Level 2 Water |
| 3452 | Zombie Guard | 75% | Oui | 145 | Undead | Level 4 Undead |

