Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#937: Venom Canine
| Item ID | 937 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Posionous_Canine | Credit Price | Not For Sale | |
| Name | Venom Canine | Type | Etc | |
| NPC Buy | 148 | Weight | 1 | |
| NPC Sell | 74 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A sharp, poisonous fang from a monster. _______________________ Type: Collectible Weight: 1 |
|||
Venom Canine Dropped By
| Monster ID | Monster Name | Venom Canine Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1030 | Anacondaq | 100% | Oui | 23 | Brute | Level 1 Poison |
| 3398 | Anacondaq | 100% | Oui | 103 | Brute | Level 1 Poison |
| 1025 | Boa | 100% | Oui | 15 | Brute | Level 1 Earth |
| 3397 | Boa | 100% | Oui | 103 | Brute | Level 1 Earth |
| 20526 | Chaos Side Winder | 100% | Oui | 176 | Brute | Level 1 Poison |
| 2904 | Furious Anacondaq | 100% | Oui | 100 | Brute | Level 1 Poison |
| 20612 | Purple Ferus | 100% | Oui | 202 | Dragon | Level 4 Poison |
| 1037 | Side Winder | 100% | Oui | 43 | Brute | Level 1 Poison |
| 2663 | Side Winder Ringleader | 100% | Oui | 70 | Brute | Level 1 Poison |
| 2662 | Solid Side Winder | 100% | Oui | 70 | Brute | Level 1 Poison |

